Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 117
Issue Date | Title | Author(s) |
2015-06 | Intra-Seasonal Variability of Climate Change in Central Burkina Faso | Bontogho, Tog-Noma Patricia Emma; Ibrahim, Boubacar; Barry, Boubacar; Helmschrot, Joerg |
2021-10 | Interannual Variability and Trends of Extreme Rainfall Indices over Benin | Obada, Ezéchiel; Alamou, Eric Adechina; Biao, Eliezer Iboukoun; Zandagba, Esdras B. Josué |
2016-11 | Integrated Flood Risk Assessment of Rural Communities in the Oti River Basin,West Africa | Komi, Kossi; Amisigo, Barnabas A.; Diekkrüger, Bernd |
2015 | Influence of the uncertainties related to the Random Component of Rainfall Inflow in the Ouémé River Basin (Benin, West Africa) | Biao, I. Eliézer; Gaba, Charlene; Alamou, A. Eric; Afouda, Abel |
2017-01 | Influence of the Long-Range Dependence in Rainfall in Modelling Oueme River Basin (Benin, West Africa) | Biao, Eliezer Iboukoun; Alamou, Eric Adechina |
2017-08 | Influence of Parameter Sensitivity and Uncertainty on Projected Runoff in the Upper Niger Basin under a Changing Climate | Oyerinde, Ganiyu Titilope; Diekkrüger, Bernd |
2019 | Increasing Devastating Flood Events in West Africa: Who is to Blame? | Badou, Félicien D.; Hounkpè, Jean; Yira, Yacouba; Ibrahim, Moussa; Bossa, Aymar Y. |
2016-08 | Improving rainfall–runoff modelling through the control of uncertainties under increasing climate variability in the Ouémé River basin (Benin, West Africa) | Biao, Eliézer Iboukoun; Alamou, Eric Adéchina; Afouda, Abel |
2017-02 | Improving Hydro-Climatic Projections with Bias-Correction in Sahelian Niger Basin,West Africa | Oyerinde, Ganiyu Titilope; Hountondji, Fabien C. C.; Lawin, Agnide E.; Odofin, Ayo J.; Afouda, Abel; Diekkrüger, Bernd |
2019 | Impacts du changement climatique sur les ressources en eau du Lac de Guiers au Sénégal | Sambou, Djiby; Fall, Aïdara C. A. Lamine; Sane, Tidiane |
2022-03 | Impact of Stratospheric Aerosol Geoengineering on Extreme Precipitation and Temperature Indices in West Africa Using GLENS Simulations | Alamou, E. A.; Zandagba, J. E.; Biao, E. I.; Obada, E.; Da-Allada, C. Y.; Bonou, F. K.; Pomalegni, Y.; Baloitcha, E.; Tilmes, S.; Irvine, P. J. |
2019 | Impact of the Accuracy of Land Cover Data Sets on the Accuracy of Land Cover Change Scenarios in the Mono River Basin, Togo, West Africa | Koubodana, Djan’na H.; Diekkrüger, Bernd; Näschen, Kristian; Adounkpe, Julien; Atchonouglo, Kossi |
2022-01 | Impact of Stratospheric Aerosol Geoengineering on Meteorological Droughts in West Africa | Alamou, Adéchina Eric; Obada, Ezéchiel; Biao, Eliézer Iboukoun; Zandagba, Esdras Babadjidé Josué; Da-Allada, Casimir Y.; Bonou, Frederic K.; Baloïtcha, Ezinvi; Tilmes, Simone; Irvine, Peter J. |
2021 | Impact of climate change on water availability in the Oueme catchment at the outlet of the Save’s bridge (Benin, West Africa) | Chabi, Amedée; Zandagba, Esdras Babadjidé Josué; Obada, Ezekiel; Biao, Eliezer Iboukoun; Alamou, Eric Adéchina; Afouda, Abel |
2016-05 | Impact of Climate Change on Groundwater Resources in the Klela Basin, Southern Mali | Toure, Adama; Diekkrüger, Bernd; Mariko, Adama |
2021 | Hydrological Modelling of the Mono River Basin at Athiémé | Biao, Eliézer Iboukoun; Obada, Ezéchiel; Alamou, Eric Adéchina; Zandagba, Josué Esdras; Chabi, Amédée; Amoussou, Ernest; Adounkpe, Julien; Afouda, Abel |
2015 | Hydro-climatic changes in the Niger basin and consistency of local perceptions | Oyerinde, Ganiyu Titilope; Hountondji, Fabien C. C.; Wisser, Dominik; Diekkruger, Bernd; Lawin, Agnide E.; Odofin, Ayo J.; Afouda, Abel |
2022 | Historical and projected meteorological droughts in the Beninese Niger River Basin, Benin | Adechina, Eric Alamou; Yarou, Halissou; Aliou, Moussa Djibril; Obada, Ezechiel; Iboukoun, Eliézer Biao; Félicien, Djigbo Badou |
2020 | High-Resolution, Integrated Hydrological Modeling of Climate Change Impacts on a Semi-Arid Urban Watershed in Niamey, Niger | Boko, Boubacar Abdou; Konaté, Moussa; Yalo, Nicaise; Berg, Steven J.; Erler, Andre R.; Bazié, Pibgnina; Hwang, Hyoun-Tae; Seidou, Ousmane; Niandou, Albachir Seydou; Schimmel, Keith; Sudicky, Edward A. |
2021-11 | Heavy rainfall frequency analysis in the Benin section of the Niger and Volta Rivers basins: is the Gumbel’s distribution a one-size-fits-all model? | Badou, Djigbo Félicien; Adango, Audrey; Hounkpè, Jean; Bossa, Aymar; Yira, Yacouba; Biao, Eliezer Iboukoun; Adounkpè, Julien; Alamou, Eric; Sintondji, Luc Ollivier C.; Afouda, Abel Akambi |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 117