Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 117
Issue Date | Title | Author(s) |
2020 | Groundwater Recharge Zone Mapping Using GIS-based Analytical Hierarchy Process and Multi-Criteria Evaluation: Case Study of Greater Banjul Area | Jallow, Adama Gassama; Diongue, Djim M. L; Emvoutou, Huguette C.; Mama, Daouda; Faye, Serigne |
2021 | Forest cover change in Onigambari reserve, Ibadan, Nigeria: Application of vegetation index and Markov chain techniques | Alabi, Khadijat; Tobore, Anthony; Oyerinde, Ganiyu; Senjobi, Bolarinwa |
2017 | Farmers’ Responses to Changing Hydrological Trends in the Niger Basin Parts of Benin | Oyerinde, Ganiyu Titilope; Lawin, Emmanuel Agnidé; Odofin, Ayo J. |
2016 | Farmers’ perception and adaptation practice to climate variability and change: a case study of the Vea catchment in Ghana | Limantol, Andrew Manoba; Keith, Bruce Edward; Azabre, Bismark Atiayure; Lennartz, Bernd |
2021 | Extreme Temperature Trends in the Beninese Niger River Basin (Benin) | Yarou, Halissou; Alamou, Adéchina Eric; Obada, Ezéchiel; Biao, Ibukun Eliézer |
2017-07 | Extreme Precipitation Indices Trend Assessment over the Upper Oueme River Valley-(Benin) | Attogouinon, André; Lawin, Agnidé E.; M’Po, Yèkambèssoun N’Tcha; Houngue, Rita |
2013 | Evaluation of the effects of climate change on increased in-cidence of cowpea pests in Nigeria | Oyerinde, A.A.; Chuwang, P.Z.; Oyerinde, G.T. |
2016-12 | Evaluation of recent hydro-climatic changes in four tributaries of the Niger River Basin (West Africa) | Badou, Djigbo Félicien; Kapangaziwiri, Evison; Diekkrüger, Bernd; Hounkpè, Jean; Afouda, Abel |
2020-07 | Evaluation of effects of used engine oil on soil properties, abundance and distribution of soil arthropods in Federal Capital Territory (FCT) Abuja, Nigeria | Oyerinde, A. A.; Nabes, C. G.; Malann, Y. D.; Olanrewaju, C. A.; Olowookere, B. T.; Oyerinde, G. T. |
2021-08 | Evaluating the performance of streamflow simulated by an eco-hydrological model calibrated and validated with global land surface actual evapotranspiration from remote sensing at a catchment scale in West Africa | Odusanya, Abolanle E.; Schulz, Karsten; Biao, Eliezer I.; Degan, Berenger A.S.; Mehdi-Schulz, Bano |
2016 | Estimating Fluvial Sediments Loads Using Surrogate Techniques in A Data-Poor Catchment -The Case of The White Volta Basin | Mawuli, Lumor; Amisigo, Barnabas |
2013-02 | Effects of Water Pollution on Soil Physical and Hydrological Properties of a Valley Bottom in University of Ibadan, Nigeria | Oyerinde, G.T.; Oluwasemire, K.O.; Oshunsanya, S.O. |
2020-12 | Assessment of the Geophysical Location of Water Boreholes in a Geological Transition Zone, Burkina Faso | Soro, D.D.; Koffi, K.V.; Diabate, A. |
2015-02 | An Information System for Integrated Land and Water Resources Management in The Kara River Basin (Togo and Benin) | Badjana, Hèou Maléki; Zander, Franziska; Kralisch, Sven; Helmschrot, Jörg; Flugel, Wolfgang-Albert |
2019-06 | Decreasing suitable land for Maize production in Nigeria; assessments with the synchrony of conventional and geospatial techniques | Senjobi, B.A.; Tobore, Anthony; Oyerinde, Ganiyu |
2017-09 | Decreasing Past and Mid-Century Rainfall Indices over the Ouémé River Basin, Benin (West Africa) | M’Po, Yèkambèssoun N’Tcha; Lawin, Emmanuel Agnidé; Yao, Benjamin Kouassi; Oyerinde, Ganiyu Titilope; Attogouinon, André; Afouda, Abel Akambi |
2016 | Comparison of Daily Precipitation Bias Correction Methods Based on Four Regional Climate Model Outputs in Ouémé Basin, Benin | M’Po, Yèkambèssoun N’Tcha; Lawin, Agnidé Emmanuel; Oyerinde, Ganiyu Titilope; Yao, Benjamin Kouassi; Afouda, Abel Akambi |
2021 | Climate Change Impact on Climate Extremes and Adaptation Strategies in the Vea Catchment, Ghana | Larbi, Isaac; Nyamekye, Clement; Hountondji, Fabien C. C.; Okafor, Gloria C.; Odoom, Peter Rock Ebo |
2020-06 | Changes in West African Summer Monsoon Precipitation Under Stratospheric Aerosol Geoengineering | Da‐Allada, C. Y.; Baloïtcha, E.; Alamou, E. A.; Awo, F. M.; Bonou, F.; Pomalegni, Y.; Biao, E. I.; Obada, E.; Zandagba, J. E.; Tilmes, S.; Irvine, P. J. |
2021 | Changes in length of rainy season and rainfall extremes under moderate greenhouse gas emission scenario in the Vea catchment, Ghana | Larbi, Isaac; Bessah, Enoch; Nyamekye, Clement; Amuzu, Joshua; Okafor, Gloria C.; Kwawuvi, Daniel; Asare, Yaw Mensah |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 117