Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 117
Issue Date | Title | Author(s) |
2019 | Predictive Land Use Change under Business-As-Usual and Afforestation Scenarios in the Vea Catchment, West Africa | Larbi, Isaac; Forkuor, Gerald; Hountondji, Fabien C.C.; Agyare, Wilson Agyei; Mama, Daouda |
2019 | Potentials and Characteristics of Landsat Imagery in Relation to Land Use /Cover in Okitipupa Metropolis, Ondo State, Nigeria | Tobore, A. O.; Oyerinde, G.; Senjobi, B.A.; Ogundiyi, T.O. |
2018 | Potential effect of bias correction on extreme precipitation and temperature changes over Senegal River Basin (West Africa) | Mbaye, Mamadou Lamine; Faye, Babacar; Sambou, Djiby; Gaye, Amadou Thierno |
2016-07 | On the Use of Simple Scaling Stochastic (SSS) Framework to the Daily Hydroclimatic Time Series in the Context of Climate Change | Obada, Ezéchiel; Alamou, Eric Adéchina; Biao, Eliezer I.; Afouda, Abel |
2015-11 | Non-Stationary Flood Frequency Analysis in the Ouémé River Basin, Benin Republic | Hounkpè, Jean; Diekkrüger, Bernd; Badou, Djigbo F.; Afouda, Abel A. |
2016 | Catchments Classification: Multivariate Statistical Analysis for Physiographic Similarity in the Niger Basin | Begou, Jamilatou Chaibou; Jomaa, Seifeddine; Benabdallah, Sihem; Bazie, Pibgnina; Afouda, Abel; Rode, Michael |
2021 | Multi-variate infilling of missing daily discharge data on the Niger basin | Oyerinde, Ganiyu Titilope; Lawin, Agnide E.; Adeyeri, Oluwafemi E. |
2016-04 | Multi-Site Validation of the SWAT Model on the Bani Catchment: Model Performance and Predictive Uncertainty | Begou, Jamilatou Chaibou; Jomaa, Seifeddine; Benabdallah, Sihem; Bazie, Pibgnina; Afouda, Abel; Rode, Michael |
2022 | Multiscale assessments of hydroclimatic modelling uncertainties under a changing climate | Oyerinde, Ganiyu Titilope; Lawin, Agnide E.; Tobore, Anthony |
2017-03 | Modelling of flood hazard extent in data sparse areas: a casestudy of the Oti River basin, West Africa | Komi, Kossi; Neal, Jeffrey; Trigg, Mark A.; Diekkrüger, Bernd |
2015 | Modelling extreme streamflows under non-stationary conditions in the Ouémé River basin, Benin, West Africa | Hounkpe, Jean; Afouda, Abel A.; Diekkrüger, Bernd; Hountondji, Fabien |
2018 | Modelling blue and green water availability under climate change in the Beninese Basin of the Niger River Basin, West Africa | Badou, Djigbo Félicien; Diekkrüger, Bernd; Kapangaziwiri, Evison; Mbaye, Mamadou L.; Yira, Yacouba; Lawin, Emmanuel A.; Oyerinde, Ganiyu T.; Afouda, Abel |
2017-08 | Modeling runoff with satellite-based rainfall estimates in the Niger basin | Oyerinde, Ganiyu Titilope; Ibukunoluwa, O. Fademi; Olubunmi, A. Denton |
2021 | Modeling of Spacio-temporal Evolution of Salt Dispersion on Nokoue Lake | Zandagba, Esdras Babadjidé Josué; Alamou, Eric Adéchina; Obada, Ezechiel; Chabi, Amédée; Biao, Eliézer Iboukoun; Afouda, Abel |
2019 | Mid-Century Climate Change Impacts on Ouémé River Discharge at Bonou Outlet (Benin) | Agnidé, Emmanuel Lawin; Hounguè, Rita; M’Po, Yèkambèssoun N’Tcha; Hounguè, Nina Rholan; Attogouinon, André; Afouda, Akambi Abel |
2015-06 | Merging historical data records with MPI-ESM-LR, CanESM2, AFR MPI and AFR 44 scenarios to assess long-term climate trends for the Massili Basin in central Burkina Faso | Bontogho, Patricia Emma; Nikiema, Michel; Ibrahim, Boubacar; Helmschrot, Jorg |
2021 | Local climate change projections and impact on the surface hydrology in the Vea catchment, West Africa | Larbi, Isaac; Hountondji, Fabien C. C.; Dotse, Sam-Quarcoo; Mama, Daouda; Nyamekye, Clement; Adeyeri, Oluwafemi E.; Koubodana, H. Djan’na; Odoom, Peter Rock Ebo; Asare, Yaw Mensah |
2022 | Law and Policy Review on Green Hydrogen Potential in ECOWAS Countries | Ballo, Abdoulaye; Valentin, Koffi Kouakou; Korgo, Bruno; Ogunjobi, Kehinde Olufunso; Agbo, Solomon Nwabueze; Kone, Daouda; Savadogo, Moumini |
2015 | Investigation on the 1970s and 1980s Droughts in Four Tributaries of The Niger River Basin (West Africa) | Badou, Djigbo F.; Afouda, Abel; Diekkrüger, Bernd; Kapangaziwiri, Evison |
2019-06 | Investigating the Possible Threats from Vegetal Cover Removal and Open Dumpsite to Groundwater Quality | Kwawuvi, D.; Ewemoje, T. A.; Owofadeju, F. K.; Adesina, A. F. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 117