Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/588
Title: | Influence of the uncertainties related to the Random Component of Rainfall Inflow in the Ouémé River Basin (Benin, West Africa) |
Authors: | Biao, I. Eliézer Gaba, Charlene Alamou, A. Eric Afouda, Abel |
Keywords: | ARMA model Fokker - Planck equation (FPE) Least Action Principle (LAP) random component of inflow rainfall stochastic differential equation (SDE) uncertainty |
Issue Date: | 2015 |
Publisher: | International Journal of Current Engineering and Technology |
Abstract: | Rainfall is very often considered as the driving force of hydrological models. If the rainfall changes, the model output (i.e. flow) is also expected to change. The objective of this paper is to study the impacts of the uncertainties related to the random component of rainfall inflow in the Ouémé river basin. The inflow process is considered as a sum of deterministic and random components. Hydrological systems are considered as non - linear dynamical systems which can be described by stochastic differential equations (SDE). The dynamics of the system is here derived from the Least Action Principle (LAP) considerations. Using data from Ouémé river basin (Benin, West Africa), the modelling of the random component using an ARMA model is investigated. The generalized Fokker – Planck equation (FPE) that corresponds to the SDE describing the river basin is derived in terms of the transition probability distribution and characteristic function of the noise generating process. This generalized FPE is used to examine the effects of different type of uncertainties related to the random component of rainfall inflow on the dynamics of river discharge. The form of the FPE is found to be particularly sensitive to the uncertainty properties of the inflowing rainfall. |
Description: | Research Article |
URI: | http://197.159.135.214/jspui/handle/123456789/588 |
ISSN: | E-ISSN 2277 – 4106, P-ISSN 2347 – 5161 |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of the uncertainties related to the Random Component of Rainfall Inflow in the Ouémé River Basin (Benin, West Africa).pdf | 1.46 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.