Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/576
Title: | Hydrological Modelling of the Mono River Basin at Athiémé |
Authors: | Biao, Eliézer Iboukoun Obada, Ezéchiel Alamou, Eric Adéchina Zandagba, Josué Esdras Chabi, Amédée Amoussou, Ernest Adounkpe, Julien Afouda, Abel |
Keywords: | Hydrological Modelling River Basin Athiémé |
Issue Date: | 2021 |
Publisher: | PIAHS |
Abstract: | The objective of this study is to model the Mono River basin at Athiémé using stochastic approach for a better knowledge of the hydrological functioning of the basin. Data used in this study consist of observed precipitation and temperature data over the period 1961–2012 and future projection data from two regional climate models (HIRHAM5 and REMO) over the period 2016–2100. Simulation of the river discharge was made using ModHyPMA, GR4J, HBV, AWBM models and uncertainties analysis were performed by a stochastic approach. Results showed that the different rainfall-runoff models used reproduce well the observed hydrographs. However, the multi-modelling approach has improved the performance of the individual models. The Hermite orthogonal polynomials of order 4 are well suited for the prediction of flood flows in this basin. This stochastic modeling approach allowed us to deduce that extreme events would therefore increase in the middle of the century under RCP8.5 scenario and towards the end of the century under RCP4.5 scenario. |
Description: | Research Article |
URI: | http://197.159.135.214/jspui/handle/123456789/576 |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hydrological Modelling of the Mono.pdf | 986.92 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.