
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/455| Title: | Assessment of Different Sands Potentiality to Formulate an Effective Thermal Energy Storage Material (TESM) |
| Authors: | Boubou, Bagre Kolawole, Muritala Ibrahim Makinta, Boukar Tizane, Daho Jacques, Nebie Adamou, Rabani Antoine, Bere |
| Keywords: | thermal stability storage effectiveness sand |
| Issue Date: | 2020 |
| Publisher: | Journal de physique de la SOAPHYS |
| Description: | Research Article |
| URI: | http://197.159.135.214/jspui/handle/123456789/455 |
| Appears in Collections: | Climate Change and Energy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of Different Sands Potentiality to Formulate an Effective Thermal Energy Storage Material (TESM).pdf | 770.2 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.