Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boubou, Bagre | - |
dc.contributor.author | Kolawole, Muritala Ibrahim | - |
dc.contributor.author | Makinta, Boukar | - |
dc.contributor.author | Tizane, Daho | - |
dc.contributor.author | Jacques, Nebie | - |
dc.contributor.author | Adamou, Rabani | - |
dc.contributor.author | Antoine, Bere | - |
dc.date.accessioned | 2022-11-15T03:45:05Z | - |
dc.date.available | 2022-11-15T03:45:05Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/455 | - |
dc.description | Research Article | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal de physique de la SOAPHYS | en_US |
dc.subject | thermal stability | en_US |
dc.subject | storage effectiveness | en_US |
dc.subject | sand | en_US |
dc.title | Assessment of Different Sands Potentiality to Formulate an Effective Thermal Energy Storage Material (TESM) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Energy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Different Sands Potentiality to Formulate an Effective Thermal Energy Storage Material (TESM).pdf | 770.2 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.