Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/406
Title: | Effects of termites growth on litter decomposition: a modeling approach |
Authors: | Issoufou, Abdourhimou amadou Soumana, Idrissa Maman, Garba Konate, Souleymane Mahamane, Ali |
Keywords: | Litter dynamic Microorganisms Fungus-comb chamber Model Soil nutrients |
Issue Date: | 2019 |
Publisher: | International Journal of Recycling of Organic Waste in Agriculture |
Abstract: | Purpose Litter decomposition is a biological process resulting from enzymatic activities of microorganisms and infuenced in a variety of ways by activities of termites in semi-arid regions. We presented a general model of the decomposition process from litter to carbon sequestration and nitrogen. We aimed at building a termite population growth model which could deal with one substrate. Methods Our model divides the decomposition/growth process at the population level. We put these changes into equations using an analogy with chemical reactions at equilibrium. Results Our fndings provide evidence that activities of termites can promote the signifcant activity of microbial decomposers and increase degradation rates of soil organic matter (SOM). Also, termite activity was probably an additional contributor to the diference between fungus-comb chamber and soil environment, in which the fungus-comb compartment was positively related to carbon and nutrients release. According to the developed, observed diferences in decomposition rate, changes were strongly afected by the termite communities’ activities in the two types of compartment. Conclusion This functional distinction highlights the importance of termites’ activities on microbial activities stimulation through their development featuring their impacts on soil nutrient cycling. |
Description: | Research Article |
URI: | http://197.159.135.214/jspui/handle/123456789/406 |
Appears in Collections: | Climate Change and Biodiversity |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of termites growth on litter decomposition a modeling.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.