Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Issoufou, Abdourhimou amadou | |
dc.contributor.author | Soumana, Idrissa | |
dc.contributor.author | Maman, Garba | |
dc.contributor.author | Konate, Souleymane | |
dc.contributor.author | Mahamane, Ali | |
dc.date.accessioned | 2022-11-14T02:30:15Z | |
dc.date.available | 2022-11-14T02:30:15Z | |
dc.date.issued | 2019 | |
dc.identifier.other | https://doi.org/10.1007/s40093-019-00314-7 | |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/406 | |
dc.description | Research Article | en_US |
dc.description.abstract | Purpose Litter decomposition is a biological process resulting from enzymatic activities of microorganisms and infuenced in a variety of ways by activities of termites in semi-arid regions. We presented a general model of the decomposition process from litter to carbon sequestration and nitrogen. We aimed at building a termite population growth model which could deal with one substrate. Methods Our model divides the decomposition/growth process at the population level. We put these changes into equations using an analogy with chemical reactions at equilibrium. Results Our fndings provide evidence that activities of termites can promote the signifcant activity of microbial decomposers and increase degradation rates of soil organic matter (SOM). Also, termite activity was probably an additional contributor to the diference between fungus-comb chamber and soil environment, in which the fungus-comb compartment was positively related to carbon and nutrients release. According to the developed, observed diferences in decomposition rate, changes were strongly afected by the termite communities’ activities in the two types of compartment. Conclusion This functional distinction highlights the importance of termites’ activities on microbial activities stimulation through their development featuring their impacts on soil nutrient cycling. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Recycling of Organic Waste in Agriculture | en_US |
dc.subject | Litter dynamic | en_US |
dc.subject | Microorganisms | en_US |
dc.subject | Fungus-comb chamber | en_US |
dc.subject | Model | en_US |
dc.subject | Soil nutrients | en_US |
dc.title | Effects of termites growth on litter decomposition: a modeling approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Climate Change and Biodiversity |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of termites growth on litter decomposition a modeling.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.