Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 40
Issue Date | Title | Author(s) |
2019-10 | Ichthyological Diversity Trend of Sélingué Hydroelectric Dam Lake in Mali | Karembe, Yorombé dit Yoro; Sanogo, Youssouf; Savane, Issiaka; Yakubu, Ibrahim |
2018 | Effects of climatic variability and local environment patterns on the ecology and population structure of the multipurpose plant species, Vitex doniana Sweet (Lamiaceae) in Benin | Hounkpèvi, Achille; Kouassi, Edouard Konan; Kakaï, Romain Glèlè |
2016-04 | Climate-induced morphological variation of black plum (Vitex doniana Sw.) in Benin, West Africa | Hounkpevi, Achille; Azihou, Akomian Fortune; Kouassi, Edouard Konan; Porembsk, Stefan; Kakai, Romain Glele |
2018-05 | Habitat biophysical and spatial patterns assessment within Oti-Keran-Mandouri protected area network in Togo | Polo-Akpisso, Aniko; Folega, Fousseni; Soulemane, Ouattara; Atakpama, Wouyo; Coulibaly, Mamadou; Wala, Kpérkouma; Röder, Achim; Akpagana, Koffi; Yao, Tano |
2018 | Farmers’ perceptions on cultivation and the impacts of climate change on goods and services provided by Garcinia kola in Nigeria | Agwu, Onyebuchi Patrick; Bakayoko, Adama; Jimoh, Saka Oladunni; Stefan, Porembski |
2020 | Epidemiology of tsetse flies in the transmission of trypanosomiasis: technical review of The Gambia experience | Kargbo, Alpha; Kuye, Rex A. |
2019 | Effects of termites growth on litter decomposition: a modeling approach | Issoufou, Abdourhimou amadou; Soumana, Idrissa; Maman, Garba; Konate, Souleymane; Mahamane, Ali |
2020-01 | Dynamic relationship of traditional soil restoration practices and climate change adaptation in semi-arid Niger | Issoufou, Abdourhimou Amadou; Soumana, Idrissa; Maman, Garba; Konate, Souleymane; Mahamane, Ali |
217-02 | Diversity of ectomycorrhizal fungal fruit bodies in Comoé National Park, a Biosphere Reserve and World Heritage in Côte d’Ivoire (West Africa) | Vanié-Léabo, Linda Patricia Louyounan; Yorou, Nourou Soulemane; Koné, N´Golo Abdoulaye; Kouamé, François N’Guessan; Kesel, André De; Koné, Daouda |
2016 | Climate Change Adaptation, Resilience and Hazards | Filho, Walter Leal; Musa, Haruna; Cavan, Gina; O’Hare, Paul; Seixas, Julia |
2016-09 | Characterization of phytoplankton assemblages in a tropical coastal environment using Kohonen self-organizing map | Osemwegie, Isimemen; Niamien-Ebrottie, Julie E.; Kone, Mathieu Y. J.; Ouattara, Allassane; Biemi, Jean; Reichert, Barbara |
2019-03 | Carbon Isotopes of Riparian Forests Trees in the Savannas of the Volta Sub-Basin of Ghana Reveal Contrasting Responses to Climatic and Environmental Variations | Boakye, Emmanuel Amoah; Gebrekirstos, Aster; Hyppolite, Dibi N’da; Barnes, Victor Rex; Porembski, Stefan; Bräuning, Achim |
2019 | Assessment of Habitat Change Processes within the Oti-Keran-Mandouri Network of Protected Areas in Togo (West Africa) from 1987 to 2013 Using Decision Tree Analysis | Polo-Akpisso, Aniko; Wala, Kpérkouma; Soulemane, Ouattara; Foléga, Fousseni; Akpagana, Koffi; Tano, Yao |
2019-11 | Assessment of Genetic Diversity for Drought, Heat and Combined Drought and Heat Stress Tolerance in Early Maturing Maize Landraces | Nelimor, Charles; Badu-Apraku, Baffour; Tetteh, Antonia Y.; N’guetta, Assanvo S. P. |
2017 | Assessment of Climate Trends and Land Cover/Use Dynamics within the Somone River Basin, Senegal | Barry, Ndeye Yacine; Traore, Vieux Boukhaly; Ndiaye, Mamadou Lamine; Isimemen, Osemwegie; Celestin, Hauhouot; Sambou, Bienvenu |
2020-02 | Assessing the Potential of Extra-Early Maturing Landraces for Improving Tolerance to Drought, Heat, and Both Combined Stresses in Maize | Nelimor, Charles; Badu-Apraku, Baffour; Tetteh, Antonia Yarney; Garcia-Oliveira, Ana Luísa; N’guetta, Assanvo Simon-Pierre |
2019-12 | Agricultural land use reduces plant biodiversity and carbon storage in tropical West African savanna ecosystems: Implications for sustainability | Balima, Larba Hubert; Nacoulma, Blandine Marie Ivette; Bayen, Philippe; Kouame, François N’Guessan; Thiombiano, Adjima |
2019-04 | Aboveground biomass allometric equations and distribution of carbon stocks of the African oak (Afzelia africana Sm.) in Burkina Faso | Balima, Larba Hubert; Nacoulma, Blandine Marie Ivette; Bayen, Philippe; Dimobe, Kangbeni; Kouame, Franc¸ois N’Guessan; Thiombiano, Adjima |
2021 | Current knowledge and future directions on West African wild palms: an analytical review for its conservation and domestication in the context of climate change and human pressures | Zon, Aboubacar Oumar; Kouassi, Edouard Konan; Ouedraogo, Amade |
2016 | Adapting to the Inevitable: The Case of Tanbi Wetland National Park, The Gambia | Ceesay, Adam; Wolff, Mathias; Njie, Ebrima; Kah, Matty; Kone, Tidiani |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 40