Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/410
Title: | Climate-induced morphological variation of black plum (Vitex doniana Sw.) in Benin, West Africa |
Authors: | Hounkpevi, Achille Azihou, Akomian Fortune Kouassi, Edouard Konan Porembsk, Stefan Kakai, Romain Glele |
Keywords: | Agroforestry species Benin Bioclimatic variables Plant morphology Savannah Vitex doniana |
Issue Date: | Apr-2016 |
Publisher: | Genetic Resources and Crop Evolution |
Abstract: | There are evidences that plant morphology is shaped by genotype, but local environment mainly climate influences morphology as well. In this study the morphological variability of Vitex doniana, a multipurpose tree species was characterised in relation with climatic parameters in order to provide insights to the species possible responses to future climate change. Morphological data were collected on 102 trees randomly selected along unfixed transects in the three climatic zones of Benin. Data were collected on fruiting trees at three levels: tree (trunk and canopy), leaves and fruits. Variance components were estimated for identification of variability sources regarding leaves and fruits characteristics. The most important discriminant descriptors regarding climatic zones were selected through a stepwise discriminant analysis. Relationship between those discriminant morphological traits and bioclimatic variables were assessed through a redundancy analysis. Our findings confirmed that there is an important variability of morphological traits of the species and climate, mainly some of its extremes parameters plays a non-negligible role. Trees in the Sudanian region are the biggest with fruits producing little pulp while individuals in the more humid Guinean region present a higher amount of pulp whereas Sudano-Guinean trees are the tallest with larger leaves. Although the climateinduced variability of the species is relatively low, the study gives insights in probable effects of climate variability on its morphology. Population genetic studies are required for a better understanding of climatic impacts on V. doniana in order to develop selection and domestication schemes which could contribute to its conservation. |
Description: | Research Article |
URI: | http://197.159.135.214/jspui/handle/123456789/410 |
Appears in Collections: | Climate Change and Biodiversity |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Climate-induced morphological variation of black plum.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.