Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 61
Issue Date | Title | Author(s) |
2019 | Spatio-Temporal Variability of Clouds and Associated Shortwave Radiative Effects in West Africa with a Satellite-based and Reanalysis Data | Danso, Derrick K.; Anquetin, Sandrine; Diedhiou, Arona; Lavaysse, Christophe |
2020-01 | Projected changes in extreme precipitation intensity and dry spell length in Côte d’Ivoire under future climates | Yapo, Assi Louis Martial; Diawara, Adama; Kouassi, Benjamin K.; Yoroba, Fidèle; Sylla, Mouhamadou Bamba; Kouadio, Kouakou; Tiémoko, Dro T.; Koné, Dianikoura Ibrahim; Akobé, Elisée Y.; Yao, Kouassi P. A. T. |
2021-05 | Annual variability of aerosol optical thickness and analysis of meteorological factors contribution over two urban sites in Cote d'Ivoire (Abidjan and Korhogo) | Silué, Siélé; Adjon, Anderson Kouassi; N'Datchoh, Evelyne Touré; Yoboué, Véronique |
2017-05 | Water resources management using the WRF-Hydro modelling system: Case-study of the Tono dam in West Africa | Naabil, E.; Lamptey, B.L; Arnault, J.; Olufayo, A.; Kunstmann, H. |
2020-06 | Using the CHIRPS Dataset to Investigate Historical Changes in Precipitation Extremes in West Africa | Didi, Sacré Regis M.; Ly, Mouhamed; Kouadio, Kouakou; Bichet, Adeline; Diedhiou, Arona; Coulibaly, Houebagnon Saint. J.; Kouadio, Koffi Claude A.; Coulibaly, Talnan Jean H.; Obahoundje, Salomon; Savané, Issiaka |
2016-05 | Urban-Rural Temperature Differences in Lagos | Ojeh, Vincent N.; Balogun, A. A.; Okhimamhe, A. A. |
2020-12 | Understanding the Split Characteristics of the Tropical Mesoscale Convective System (MCS) of April 9, 2018, in Northern Ghana Using Infrasound Data | Kouassi, K. Benjamin; Yoroba, Fidele; Madu, Uchenna Onwuhaka; Diawara, Adama; Kouadio, Kouakou; Yao, Paul Antoine |
2020-04 | Understanding the Local Carbon Fluxes Variations and Their Relationship to Climate Conditions in a Sub-Humid Savannah-Ecosystem during 2008-2015: Case of Lamto in Cote d’Ivoire | Tiemoko, Dro Touré; Yoroba, Fidèle; Diawara, Adama; Kouadio, Kouakou; Kouassi, Benjamin Komenan; Yapo, Assi Louis Martial |
2019-12 | Twenty-First Century Projected Changes in Extreme Temperature over Côte d’Ivoire (West Africa) | Yapo, Assi L. M.; Diawara, Adama; Yoroba, Fidèle; Kouassi, Benjamin K.; Sylla, Mouhamadou B.; Kouadio, Kouakou; Odoulami, Romaric C.; Tiémoko, Dro Touré |
2019-10 | Spatio-temporal variability of cloud cover types in West Africa with satellite-based and reanalysis data | Danso, Derrick Kwadwo; Anquetin, Sandrine; Diedhiou, Arona; Lavaysse, Christophe; Kobea, Arsène; Touré, N'Datchoh Evelyne |
2013-03 | Spatial and temporal variability of windborne dust in the Sahel-Sahara zone in relation with synoptic environment | Silue, Siélé; Konare, Abdourahamane; Diedhiou, Arona; Yoboue, Véronique; Toure, N'Datchoh E.; Assamoi, Paul |
2019-05 | Simulation of wet and dry West African monsoon rainfall seasons using the Weather Research and Forecasting model | Gbode, Imoleayo E.; Ogunjobi, Kehinde O.; Dudhia, Jimy; Ajayi, Vincent O. |
2018-05 | Simulating the Impacts of Tree, C3, and C4 Plant Functional Types on the Future Climate of West Africa | Olusegun, Christiana Funmilola; Oguntunde, Philip G.; Gbobaniyi, Emiola O. |
2018-11 | Sensitivity study of the regional climate model RegCM4 to different convective schemes over West Africa | Koné, Brahima; Diedhiou, Arona; Touré, N’datchoh Evelyne; Sylla, Mouhamadou Bamba; Giorg, Filippo; Anquetin, Sandrine; Bamba, Adama; Diawara, Adama; Kobea, Arsene Toka |
2022-01 | Sensitivity Study of the RegCM4’s Surface Schemes in the Simulations of West Africa Climate | Kouassi, Adjon Anderson; Kone, Brahima; Silue, Siélé; Dajuma, Alima; N’datchoh, Toure E.; Adon, Marcellin; Diedhiou, Arona; Yoboue, Véronique |
2021-05 | Sensitivity of Hydropower Generation to Changes in Climate and Land Use in the Mono Basin (West Africa) using CORDEX Dataset and WEAP Model | Obahoundje, Salomon; Ta, Marc Youan; Diedhiou, Arona; Amoussou, Ernest; Kouadio, Kouakou |
2018-07 | Sensitivity of different physics schemes in the WRF model during a West African monsoon regime | Gbode, Imoleayo E.; Dudhia, Jimy; Ogunjobi, Kehinde O.; Ajayi, Vincent O. |
2021-02 | Road Traffic Emission Inventory in an Urban Zone of West Africa: Case of Yopougon City (Abidjan, Côte d’Ivoire) | Doumbia, Madina; Kouassi, Adjon A.; Silué, Siélé; Yoboué, Véronique; Liousse, Cathy; Diedhiou, Arona; Touré, N’Datchoh E.; Keita, Sékou; Assamoi, Eric-Michel; Bamba, Adama; Zouzoua, Maurin; Dajuma, Alima; Kouadio, Kouakou |
2018-05 | Potential impacts of 1.5 ◦C and 2 ◦C global warming on rainfall onset, cessation and length of rainy season in West Africa | Kumi, Naomi; Abiodun, Babatunde J |
2018-05 | Potential impact of 1.5 ◦C and 2 ◦C global warming on consecutive dry and wet days over West Africa | Klutse, Nana Ama Browne; Ajayi, Vincent O; Gbobaniyi, Emiola Olabode; Egbebiyi, Temitope S; Kouadio, Kouakou; Nkrumah, Francis; Quagraine, Kwesi Akumenyi; Olusegun, Christiana |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 61