Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/730
Title: | Spatial and temporal variability of windborne dust in the Sahel-Sahara zone in relation with synoptic environment |
Authors: | Silue, Siélé Konare, Abdourahamane Diedhiou, Arona Yoboue, Véronique Toure, N'Datchoh E. Assamoi, Paul |
Keywords: | Horizontal visibility windborne dust synoptic parameters Sahel-Sahara |
Issue Date: | Mar-2013 |
Publisher: | Scientific Research and Essays |
Abstract: | Windborne dusts have been recognised as climatic indicators in the Sahel region, because of their ability to cause reduction in horizontal visibility. These phenomena have intensified after the exceptionally drought periods in the 1970s over the Sahel region. In this work, we have analysed the spatial and temporal evolution of visibility reduction in the Sahel-Sahara zone between 1957 and 1987. The results showed that windborne dusts were more frequent and severe over the western coast of West Africa. The zone characterised by the maximum variability included largely, the Sahel region (15° to 20°N). Stations in this region were characterised by a progressive reinforcement of suspended windborne dust between 1970 and 1987. Dust emissions in the Sahelian region increased during dry years and were associated with weak monsoon flux, African Easterly Jet (AEJ) reinforcement and weak Tropical Easterly Jet (TEJ). |
Description: | Research Article |
URI: | http://197.159.135.214/jspui/handle/123456789/730 |
ISSN: | ISSN 1992-2248 © 2013 Academic Journals |
Appears in Collections: | West African Climate Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spatial and temporal variability of windborne dust in .pdf | 2.45 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.