Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 61
Issue Date | Title | Author(s) |
2022-07 | Potential changes in temperature extreme events under global warming at 1.5 ◦C and 2 ◦C over Cote d’Ivoire | N’Datchoh, E.T.; Kouadio, K.; Silué, S.; Bamba, A.; Naabil, E.; Djè, K.B.; Diedhiou, A.; Sylla, M.B.; Anquetin, S.; Lennard, C. |
2020-09 | Performance Evaluation of Satellite-Based Rainfall Products over Nigeria | Ogbu, Kingsley N.; Hounguè, Nina Rholan; Gbode, Imoleayo E.; Tischbein, Bernhard |
2018 | Particle and VOC emission factor measurements for anthropogenic sources in West Africa | Keita, Sekou; Liousse, Cathy; Yoboué, Véronique; Dominutti, Pamela; Guinot, Benjamin; Assamoi, Eric-Michel; Borbon, Agnès; Haslett, Sophie L. |
2019-05 | Observed changes in climate extremes in Nigeria | Gbode, Imoleayo E.; Adeyeri, Oluwafemi E.; Menang, Kaah P.; Intsiful, Joseph D. K.; Ajayi, Vincent O.; Omotosho, Jerome A.; Akinsanola, Akintomide A. |
2017 | Numerical Simulation of Surface Energy and Water Balances over a Semiarid Grassland Ecosystem in the West African Savanna | Quansah, Emmanuel; Katata, Genki; Mauder, Matthias; Annor, Thompson; Amekudzi, Leonard K.; Bliefernicht, Jan; Heinzeller, Dominikus; Balogun, Ahmed A.; Kunstmann, Harald |
2021-11 | Measurement of Atmospheric Black Carbon Concentration in Rural and Urban Environments: Cases of Lamto and Abidjan | Kouassi, Adjon A.; Doumbia, Madina; Silue, Siélé; Yao, Eric M.; Dajuma, Alima; Adon, Marcellin; Touré, N'datchoh E.; Yoboue, Véronique |
2017-07 | Dust induced changes on the West African summer monsoon features | N’Datchoh, E. T.; Diallo, I.; Silué, A. Konaré,a S.; Ogunjobi, K. O.; Diedhiou, A.; Doumbia, M. |
2018 | Mass concentration, optical depth and carbon composition of particulate matter in the major southern West African cities of Cotonou (Benin) and Abidjan (Côte d’Ivoire) | Djossou, Julien; Léon, Jean-François; Akpo, Aristide Barthélemy; Liousse, Cathy; Yoboué, Véronique; Bedou, Mouhamadou; Bodjrenou, Marleine; Chiron, Christelle; Galy-Lacaux, Corinne; Gardrat, Eric; Abbey, Marcellin; Keita, Sékou; Bahino, Julien; N’Datchoh, Evelyne Touré; Ossohou, Money; Awanou, Cossi Norbert |
2012 | Intercontinental Transport and Climatic Impact of Saharan and Sahelian Dust | Toure, N’Datchoh Evelyne; Konare, Abdourahamane; Silue, Siele |
2020 | Influence of initial soil moisture in a Regional Climate Model study over West Africa. Part 2: Impact on the climate extremes | Koné, Brahima; Diedhiou, Arona; Diawara, Adama; Anquetin, Sandrine; Touré, N’datchoh Evelyne; Bamba, Adama; Kobea, Arsene Toka |
2021 | Impacts of Global Warming on West African Monsoon Rainfall | Gbode, Imoleayo E.; Ajayi, Vincent O.; Ogunjobi, Kehinde O.; Dudhia, Jimy; Liu, Changhai |
2020 | Impacts of Global Warming on West African Monsoon rainfall: Downscaling by Pseudo Global Warming Method | Gbode, Imoleayo E.; Ogunjobi, Kehinde O.; Dudhia, Jimy; Ajayi, Vincent O.; Liu, Changhai |
2019-11 | Impact of global warming on photovoltaic power generation over West Africa | Sawadogo, Windmanagda; Abiodun, Babatunde J.; Okogbue, Emmanuel C. |
2021-01 | Identified main fire hotspots and seasons in Côte d’Ivoire (West Africa) using MODIS fire data | Soro, Tionhonkélé D.; Koné, Moussa; N’Dri, Aya B.; N’Datchoh, Evelyne T. |
2017-07 | High-resolution long-term WRF climate simulations over Volta Basin. Part 1: validation analysis for temperature and precipitation | Annor, Thompson; Lamptey, Benjamin; Wagner, Sven; Oguntunde, Philip; Arnault, Joël; Heinzeller, Dominikus; Kunstmann, Harald |
2019-02 | Exposure to indoor and outdoor air pollution among children under five years old in urban area | Kouao, A.K.R.; E.T., N’datchoh; Yoboue, V.; Silue, S.; Attoh, H.; Coulibaly, M.; Robins, T. |
2019-07 | Evidence of Long-Term Trend of Visibility in the Sahel and Coevolution with Meteorological Conditions and Vegetation Cover during the Recent Period | Silué, Siélé; N’Datchoh, Touré E.; Diedhiou, Arona; Quansah, Emmanuel; Doumbia, Madina |
2019-01 | Evaluation of RainfallandTemperature Conditions for a Perennial Crop in Tropical Wetland: A Case Study of Cocoa in Cˆote d’Ivoire | Yoroba, Fidele; Kouassi, Benjamin K.; Diawara, Adama; Yapo, Louis A. M.; Kouadio, Kouakou; Tiemoko, Dro T.; Kouadio, Yves K.; Kone, Ibrahim D.; Assamoi, Paul |
2017-05 | Evaluation of present-day rainfall simulations over West Africa in CORDEX regional climate models | Akinsanola, A. A.; Ogunjobi, K. O. |
2018-09 | Emissions from the Road Traffic ofWest African Cities: Assessment of Vehicle Fleet and Fuel Consumption | Doumbia, Madina; Toure, N’Datchoh E.; Silue, Siélé; Yoboue, Véronique; Diedhiou, Arona.; Hauhouot, Célestin |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 61