Collection's Items (Sorted by Submit Date in Descending order): 101 to 117 of 117
Issue Date | Title | Author(s) |
2020-09 | Changement climatique à Saint-Louis du Sénégal : risques, vulnérabilité et résilience des populations face à la montée des eaux | Sambou, Djiby |
2016-03 | Change in Heavy Rainfall Characteristics over the Ouémé River Basin, Benin Republic, West Africa | Hounkpè, Jean; Diekkrüger, Bernd; Badou, Djigbo F.; Afouda, Abel A. |
2018-12 | Change in Climate Extremes and Pan Evaporation Influencing Factors over Ouémé Delta in Bénin | Hounguè, Rita; Lawin, Agnidé Emmanuel; Moumouni, Sounmaila; Afouda, Akambi Abel |
2018-02 | Challenges in calibrating hydrological models to simultaneously evaluate water resources and flood hazard: a case study of Zou basin, Benin | Hounkpè, Jean; Diekkrüger, Bernd |
2015-09 | Catchment classification: multivariate statistical analyses for physiographic similarity in the Upper Niger Basin | Begou, Jamilatou Chaibou; Bazie, Pibgnina; Afouda, Abel |
2022 | Cartographie des Risques d’Inondations dans la Commune d’Abomey-Calavi | Hounton, Charles Côomlan; Biao, Iboukoun Eliézer; Fousseni, Imorou O.B.; Vodounou, Jean-Bosco; Akponikpe, P.B.I. |
2019 | Assessment of Water Balance in the Ilauko Reservoir of the Ouémé at Savè Catchment (Benin, West Africa) | Chabi, Amedée; Alamou, Eric Adéchina; Biao, Eliézer Iboukoun; Obada, Ezéchiel; Zandagba, Josué |
2014 | Assessment of the impact of climate change on honey and propolis production in Nigeria | Oyerinde, A.A.; Chuwang, P.Z.; Oyerinde, G.T.; Adeyemi, S.A. |
2022 | Assessment of Intra-Seasonal Variability and Trends of Precipitations in a Climate Change Framework in West Africa | Tore, Daniel Bio; Alamou, Adechina Eric; Obada, Ezéchiel; Biao, Eliezer Iboukoun; Zandagba, Esdras B. Josué |
2015 | Assessment of Climate Change Impact on Water Resources in the Upper Senegal Basin (West Africa) | Mbaye, Mamadou Lamine; Hagemann, Stefan; Haensler, Andreas; Stacke, Tobias; Gaye, Amadou Thierno; Abel Afouda |
2017-10 | Assessing the Impacts of Climate Change on River Discharge Dynamics in Oueme River Basin (Benin, West Africa) | Biao, Eliézer Iboukoun |
2021-06 | Aquifer Depletion in the Arlit Mining Area (Tim Mersoï Basin, North Niger) | Dobi, Farida Boubé; Kouakou, Eugène Koffi; Nazoumou, Yahaya; Boko, Boubacar Abdou; Edimo, Sophie Ngomune; Maina, Fadji Zaouna; Konaté, Moussa |
2019 | Analysis of climate extreme indices over the Komadugu-Yobe basin, Lake Chad region: Past and future occurrences | Adeyeri, O.E.; Lawin, A.E.; Laux, P.; Ishola, K.A.; Ige, S.O. |
2015-07 | An Ensemble Approach Modelling to Assess Water Resources in the Mékrou Basin, Benin | Gaba, O. U. Charlene; Biao, I. Eliezer; Alamou, A. Eric; Afouda, Abel |
2021-03 | An Automatic Optimization Technique for the Calibration of a Physically Based Hydrological Rainfall-Runoff Model | Zohou, Pierre Jérôme; Alamou, Adéchina Eric; Obada, Ezéchiel; Biao, Iboukoun Eliézer; Ezin, Eugène C. |
2017-03 | Modelling of flood hazard extent in data sparse areas: a casestudy of the Oti River basin, West AfricaKossi | Komi, Kossi; Neal, Jeffrey; Trigg, Mark A.; Diekkrüger, Bernd |
2016-11 | Integrated Flood Risk Assessment of Rural Communities in the Oti River Basin,West Africa | Komi, Kossi; Amisigo, Barnabas A.; Diekkrüger, Bernd |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 117 of 117