Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/607
Title: | Non-Stationary Flood Frequency Analysis in the Ouémé River Basin, Benin Republic |
Authors: | Hounkpè, Jean Diekkrüger, Bernd Badou, Djigbo F. Afouda, Abel A. |
Keywords: | break points non-stationary extreme value climate indexes flood frequency analysis Ouémé basin |
Issue Date: | Nov-2015 |
Publisher: | Hydrology |
Abstract: | A statistical model to predict the probability and magnitude of floods in non-stationary conditions is presented. The model uses a time-dependent and/or covariate-dependent generalized extreme value (GEV) distribution to fit the annual maximal (AM) discharge, and it is applied to five gauging stations in the Ouémé River Basin in Benin Republic, West Africa. Different combinations of the model parameters, which vary with respect to time and/or climate covariates, were explored with the stationary model based on three criteria of goodness of fit. The non-stationary model more adequately explains a substantial amount of variation in the data. The GEV-1 model, which incorporates a linear trend in its location parameter, surpasses the other models. Non-stationary return levels for different return periods have been proposed for the study area. This case study tested the hypothesis of stationarity in estimating flood events in the basin and it demonstrated the strong need to account for changes over time when performing flood frequency analyses. |
Description: | Research Article |
URI: | http://197.159.135.214/jspui/handle/123456789/607 |
ISSN: | ISSN 2306-5338 |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Non-Stationary Flood Frequency Analysis in the Ouémé River.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.