Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/165
Title: | Evaluation of Root and Tuber Crops Yield under the Changing Climatic Conditions in Kwara State, Nigeria |
Authors: | Larbi, Isaac |
Keywords: | Food crops Cassava and yam Nigeria |
Issue Date: | Jun-2016 |
Publisher: | WASCAL |
Abstract: | Food crops such as cassava and yam which form major part of the consumable products in Nigeria sensitive to climate change because crop yields depend largely on prevailing climate conditions and climate change is projected to impact on crop production |
Description: | Policy brief This policy brief originated from a student thesis from the Department of Capacity Building of WASCAL, and the Climate Change and Adapted Land Use, MRP at Federal University of Technology, Minna, Niger State, Nigeria. |
URI: | http://197.159.135.214/jspui/handle/123456789/165 |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Policy_Brief__Isaac_Larbi.pdf Restricted Access | Policy Brief | 585.23 kB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.