Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Larbi, Isaac | |
dc.date.accessioned | 2021-01-25T15:26:09Z | |
dc.date.available | 2021-01-25T15:26:09Z | |
dc.date.issued | 2016-06 | |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/165 | |
dc.description | Policy brief | en_US |
dc.description | This policy brief originated from a student thesis from the Department of Capacity Building of WASCAL, and the Climate Change and Adapted Land Use, MRP at Federal University of Technology, Minna, Niger State, Nigeria. | |
dc.description.abstract | Food crops such as cassava and yam which form major part of the consumable products in Nigeria sensitive to climate change because crop yields depend largely on prevailing climate conditions and climate change is projected to impact on crop production | en_US |
dc.description.sponsorship | German Federal Ministry of Research and Education (BMBF) and West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Food crops | en_US |
dc.subject | Cassava and yam | en_US |
dc.subject | Nigeria | en_US |
dc.title | Evaluation of Root and Tuber Crops Yield under the Changing Climatic Conditions in Kwara State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Policy_Brief__Isaac_Larbi.pdf Restricted Access | Policy Brief | 585.23 kB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.