Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gadou, Dedi Yoris Etienne | - |
dc.date.accessioned | 2024-09-04T10:17:26Z | - |
dc.date.available | 2024-09-04T10:17:26Z | - |
dc.date.issued | 2023-07-20 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/940 | - |
dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and Université Joseph KI-ZERBO, Burkina Faso in partial fulfillment of the requirements for the Master of Science Degree in Informatics for Climate Change | en_US |
dc.description.abstract | Heat waves (HW) pose significant threats as deadly natural disasters, leading to human casualties and crop damage. The warming trend attributed to climate change is particularly affecting tropical Africa, with further temperature increases expected in the future. Consequently, HW events are projected to become more frequent in this region. This study first provides a temporal investigation of HW occurrences in Abidjan from 2009 to 2022, shedding light on its trend during these past years. In this work, an approach is proposed to predict HWs over Abidjan. The approach is based on a deep learning (DL) model that is optimized through Bayesian optimization and trained with the fifth generation of European ReAnalysis (ERA5) and historical data from the Abidjan synoptic station. Furthermore, because of the scarcity of this event caused by its unusual occurrence, the proposed approach leverages the advantages of transfer learning (TL) and random under-sampling (RUS) techniques to effectively address the challenge of class imbalance in the available data. The model demonstrates a remarkable performance which is supported by an AUC metric value of 99.4% for a RUS rate of 0.25% indicating high discriminatory power and predictive accuracy. This study gives important insights into HW prediction in West African capitals and highlights the effectiveness of artificial neural networks (ANNs) for effective mitigation of socio-economic impacts. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Heat Wave | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | Class Imbalance | en_US |
dc.subject | Prediction | en_US |
dc.subject | Abidjan | en_US |
dc.title | Using model based AI to improve operational predictability of heat waves in developing countries: case study of Abidjan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Informatics for Climate Change - Batch 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Master_thesis_GADOU_Dedi_Yoris_Etienne(3).pdf | Master Thesis | 2.05 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.