Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/799
Title: | Energy Return of Investment (EROI) Analysis of Directly-Coupled Photovoltaic Storage Systems |
Authors: | Saine, Fatou |
Keywords: | Energy Return of Investment Renewable Energies Photovoltaic Technologies Electrochemical-Water System Lithium-ion Batteries |
Issue Date: | 27-Sep-2023 |
Publisher: | WASCAL |
Abstract: | To address the energy dependence challenges and the climate change issues, Hydrogen has received unprecedented attention, as an energy carrier and a storage medium. In this research work, a quasi-island utility scale of 1MW Photovoltaic storage system that meets the energy requirements of the water electrolysis process for the generation of Hydrogen, under the climatic condition of Farafenni town, in The Gambia was designed as a reference case. The energetic performance of three different system configurations, the reference case scenario, direct coupled photovoltaic-electrochemical water splitting system, and the battery assisted direct coupled photovoltaic-electrochemical system were analysed using the Energy Return of Investment metric. The Life cycle assessment method and the System Advisory Model simulation tool were used for the analysis and the results imply that for the configuration to operate without grid inter-connection, a battery capacity of 3MWh will be required. The net energy analysis metric results are 2.36, 2.48, and 2.39 for the reference case, the direct coupled Photovoltaic-electrochemical water splitting system, and the battery assisted direct coupled photovoltaic-electrochemical system, respectively. These values indicate that the direct-coupled photovoltaic storage systems are viable options for hydrogen production. |
Description: | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université Abdou Moumouni, Niger, and the Jülich Forschungszentrum in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen (Photovoltaics for Green Hydrogen Technologies) |
URI: | http://197.159.135.214/jspui/handle/123456789/799 |
Appears in Collections: | Photovoltaics for Green Hydrogen Technologies - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fatou K. Saine_Master's thesis_Final version.pdf | Master Thesis | 1.4 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.