Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/777
Title: | Start-up Management and Measures to reduce losses in Value Creation |
Authors: | Bah, Amadou Dora |
Keywords: | E-methanol E-fuel Hydrogen Electrolyser Business Model Levelise Cost Cote d'Ivoire |
Issue Date: | 24-Aug-2023 |
Publisher: | WASCAL |
Abstract: | Climate change's impact on water security in arid regions is evident through rising temperatures. The root cause, increased carbon dioxide levels in the atmosphere, necessitates urgent reduction of anthropogenic emissions from industrial and transport sectors. E-methanol emerges as a promising solution due to its compatibility with existing infrastructure and to it carbon-negativity. This study aims to propose a sustainable business model and a comprehensive analysis of the losses in the value creation of a e-methanol power plant in cote ivoire. To achive that, a case study method supported by the triple layered business model canvas and the levelised cost were used for four differents scenarios : Scenario 1 using an alkaline electrolyser, Scenario 2 employing an alkaline electrolyser and batteries, Scenario 3 utilising polymer membrane electrolyser (PME), and Scenario 4 using Solid Oxide Electrolyse SOE electrolyser. These scenarios were constituted base on the eclectrolyser type and storage option. by incorporating data from the literature review. The results of this work showed that the success sustainable business model depend on the government partnering . Scenario 1 had the lowest Levelised cost of methanol (LCOM) at $812/t due to the low cost of the alkaline electrolyser. The highest LCOM of $1797/t was observed in Scenario 2, where battery storage was incorporated. Among different electrolyser types, Scenario 4, which used SOE electrolyser, had the highest LCOM at $1206/t. Furthermore, the sensitivity analysis show it is possible to have an optimal LCOM at $612/t by reducing the taxes at 75% and scaling up the plant to 1500ton of methanol per year. |
Description: | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université Cheikh Anta Diop,Senegal, and the RWTH University of Aachen in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen (Economics/Policies/Infrastructures and Green Hydrogen Technology) |
URI: | http://197.159.135.214/jspui/handle/123456789/777 |
Appears in Collections: | Economics/Policies/Infrastructures and Green Hydrogen Technology - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amadou Dora BAH.pdf | Master Thesis | 721.9 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.