Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/761
Title: | Green Hydrogen Production Potential from Organic Fraction of Municipal Solid Waste (OFMSW) in Abuja, Nigeria |
Authors: | Suleiman, Aisha Abba |
Keywords: | Organic Fraction Municipal Solid Waste Green Hydrogen Abuja Nigeria |
Issue Date: | Sep-2023 |
Abstract: | The increasing global demand for clean and sustainable energy sources as a result of climate change has led to growing interest in green hydrogen as a potential solution to reduce carbon emissions and enhance energy security around the world. Several research papers have been published on waste management and waste to energy in Abuja, Nigeria; however, no specific study has focused on the use of Organic Fraction of Municipal Solid Waste (OFMSW) for Hydrogen production in Abuja, Nigeria. In this context, this study explored the production potential of green hydrogen from OFMSW. The methodology of this research involved a comprehensive review of existing literature on green hydrogen production technologies, data on waste generation and population were collected from existing literature, and the Abuja Environmental Protection Board. Additionally, waste- to-energy conversion technologies like Anaerobic digestion and steam reforming were considered due to easy adoption and technology readiness level respectively. The findings of this research revealed that with the current 3.8 million population in Abuja, and 146659.96 tonnes of organic waste generated annually, 7.62 million m3 of biogas and 1220508.699 kg/year of hydrogen could potentially be generated annually. Similarly, 40.27 TWh of electricity could also be generated annually which surpasses the 29,684 GWh of electricity generated in Nigeria in 2022. Projection of energy potential for 2025, 2030, and 2035 were also calculated and reported in this study. As waste management practice is not efficient in Nigeria, solutions to help achieve an efficient OFMSW to hydrogen conversion were also suggested. The results of this study could stimulate actions from key stakeholders to integrate OFMSW to hydrogen into the city’s energy mix and the country’s national hydrogen strategy when implemented and contribute to a cleaner energy landscape nationwide. |
Description: | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université de Lomé, Togo, and the Universität Rostock in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen (Bioenergy/Biofuels & Green Hydrogen Technology) |
URI: | http://197.159.135.214/jspui/handle/123456789/761 |
Appears in Collections: | Bioenergy/Biofuels and Green Hydrogen Technology - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AISHA ABBA SULEIMAN.pdf | Master Thesis | 1.81 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.