Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/626
Title: | Use of Climate Indexes as Covariates In Modelling High Discharges Under Non Stationary Condition In Oueme River |
Authors: | Hounkpè, Jean Afouda, Abel A. Diekkrüger, Bernd |
Keywords: | Statistical Hydrology Extreme Value Climate Indexes Non-stationarity Ouémé Basin |
Issue Date: | 2015 |
Abstract: | Within the context of climate change, the hypothesis of the stationarity of observed datasets for performing classical flood frequency analysis is no longer valid. We explore the use of see surface temperature (SST) and see level pressure (SLP) as covariates for modelling the annual maximal discharges (AM) at 5 gauging station of the Ouémé basin. Significant correlations (at 5% level) were found between the AM and the SST/SLP of the Gulf of Guinea. Non-stationarity was introduced to the generalized extreme value (GEV) distribution using a linear function of the location and scale parameters. Different combinations of the model parameters were explored with the stationary model based on three criteria of goodness of fit. The non-stationary model superior to others and explains a substantial amount of variation in the data. The good correlations found provide a possibility of using these climate indexes as predictors for flood early warning system implementation. |
Description: | Research Article |
URI: | http://197.159.135.214/jspui/handle/123456789/626 |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Use_of_Climate_Indexes_as_Covariates_in_Modelling_High_Discharges_Under_Non_Stationary_Condition_in_Oueme_River.pdf | 467.99 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.