Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/612
Title: | Assessment of Hydrologic Alteration Within Ecosystem in a Sahalian Shallow Lake: Lake Guiers, Senegal |
Authors: | Sambou, Djiby Diekkrüger, Bernd Gaye, Adama Gaye, Amadou Thierno |
Keywords: | Environmental flow hydrologic alteration indicator Lake Guiers Senegal streamflow |
Issue Date: | 2017 |
Publisher: | Research Center for Limnology, Indonesian Institute of Sciences |
Abstract: | In this study, daily streamflow data of 35 years records and water quality data were investigated to determine Lake Guiers hydrologic alteration within its ecosystem. The Range of Variability Approach (RVA) was used to quantify the modification of the Indicators of Hydrologic Alteration (IHA) and the trophic State Indices (TSIs) was calculated to characterize the eutrophication level. Results show that the flow pattern at Lake Guiers is reversed from the pre-impact with high alteration on most of indicators. These changes on flow have greater impacts on the lake ecological functioning and on water quality. The trophic State Indices (TSIs) of Nitrogen (N) and Phosphorus (P) indicate respectively a eutrophic and hypereutrophic state. Lake Guiers hydrological alteration endanger its ecological integrity. Its restoration requires more than ever to reconcile economic needs and ecological requirements. |
Description: | Research Article |
URI: | http://197.159.135.214/jspui/handle/123456789/612 |
Appears in Collections: | Climate Change and Water Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedingsofthe16thWLC.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.