Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/484
Title: | Household cooking fuel choice:Evidence from the Republic of Benin |
Authors: | Lokonon, Boris Odilon Kounagbè |
Keywords: | cooking fuels cooking stoves greenhouse gases mitigation shocks technology |
Issue Date: | 2020 |
Publisher: | African Development Review |
Abstract: | This paper investigates empirically the choice of cooking fuels and the factors that are associated with the adoption of modern cooking fuels. Exploiting the 2015 Benin Living Standard Measurement Survey data of 19,705 households, a multinomial probit model is estimated to identify the factors that are associated with the adoption of the three categories of cooking fuels (traditional, transition, and modern). Overall, the findings reveal that the most used cooking fuels are traditional in general, that is, firewood (68.28%), followed by transition fuels (27.25%), and modern fuels (4.47%), with disparities across rural and urban areas. The estimation results indicate that having a female household head, having a household head with at least secondary formal education level, per capita expenditures, remittances, access to electricity, and economic shocks are positively associated with the adoption of modern cooking fuels, while not living in the main city of the country hinders their adoption. |
Description: | Research Article |
URI: | http://197.159.135.214/jspui/handle/123456789/484 |
Appears in Collections: | Climate Change Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Household cooking fuel choiceEvidence from the Republic.pdf | 635.66 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.