Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/474
Title: | Can intra-regional food trade increase food availability in the context of global climatic change in West Africa? |
Authors: | Aklesso, Y. G. Egbendewe & Boris Odilon Kounagbè Lokonon, Boris Odilon Kounagbè Atewemba, Calvin Coulibaly, Naga |
Keywords: | food West Africa climate change common external tariffs (CET) |
Issue Date: | 2017 |
Publisher: | Climatic Change |
Abstract: | This paper investigates the role of intra-regional trade on food availability within the context of global climatic change in the Economic Community of West African States (ECOWAS). To that end, the study uses a module of trade cost minimization built within a bio-economic optimization model of cropland allocation. The results show that the climate-induced trade pattern in ECOWAS depends on the prevailing socio-economic conditions during the century. No specific pattern of trade flows is predicted but several countries may become dependent on food imports outside of ECOWAS. An adjustment of the common external tariffs (CET) may reduce food import costs. Also, doubling crop yields by 2050 could significantly reduce outside dependence. Finally, actions are urgently needed to be taken to foster agricultural production in ECOWAS. |
Description: | Research Article |
URI: | http://197.159.135.214/jspui/handle/123456789/474 |
Appears in Collections: | Climate Change Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Can intra-regional food trade increase food.pdf | 516.3 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.