Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17
Issue Date | Title | Author(s) |
2020 | A System Dynamics Model of the Nigerian Electricity System | Babajide, Shari; Moumouni, Yacouba; Abiodun, Momodu; Adamou, Rabani |
2020 | A System Dynamic Model of a Distributed Generation for Energy Security in Niamey | Pouye, Modou; Moumouni, Yacouba |
2020 | A GIS Approach of Potential Photovoltaic Power Sites in Niamey, Niger | Laouali, Ibrahim Tanimoune; Madougou, Saidou; Mohamed, Mounkaila; Moumouni, Yacouba |
2020 | Assessment of Different Sands Potentiality to Formulate an Effective Thermal Energy Storage Material (TESM) | Boubou, Bagre; Kolawole, Muritala Ibrahim; Makinta, Boukar; Tizane, Daho; Jacques, Nebie; Adamou, Rabani; Antoine, Bere |
2019 | Wavelet Analysis of Daily Energy Demand and Weather Variables | Bonkaney, Abdou Latif; Sanda, Ibrah Seidou; Balogun, Ahmed A. |
2019-09 | Sustainable Hydroelectric Dam Management in the Context of Climate Change: Case of the Taabo Dam in Côte D’Ivoire, West Africa | Mortey, Eric Mensah; Kouassi, Kouakou Lazare; Diedhiou, Arona; Anquetin, Sandrine; Genoud, Mathieu; Hingray, Benoit; Kouame, Didier Guy Marcel |
2016-10 | Sensitivity of Solar Photovoltaic Panel Efficiency to Weather and Dust over West Africa: Comparative Experimental Study between Niamey (Niger) and Abidjan (Côte d’Ivoire) | Dajuma, Alima; Yahaya, Saleye; Touré, Siaka; Diedhiou, Arona; Adamou, Rabani; Konaré, Abdourahamane; Sido, Mariama; Golba, Michel |
2021-10 | Review on Thermocline Storage Effectiveness for Concentrating Solar Power Plant | Boubou, Bagre; Muritala, Ibrahim Kalawole; Makinta, Boukar; Tizane, Daho; Christian, Tubreoumya Guy; Jacques, Nebie; Téré, Dabilgou; Antoine, Bere |
2021-12 | Performance of Evaporative Cooling Pads Made from Different Plant Materials of Sub-Saharan Area (NIGER) | Djibrilla, Alio Sanda M.; Abdoulkader, Atto H.; Illyassou, Karimoun M.; Aissetou, Yaye; Rabani, Adamou |
2017-01 | Land Use and Land Cover Changes under Climate Uncertainty: Modelling the Impacts on Hydropower Production in Western Africa | Obahoundje, Salomon; Ofosu, Eric Antwi; Akpoti, Komlavi; Kabo-bah, Amos T. |
2021 | Investigation of Evaporative Cooling Pad Material from Hyphaene Thebaica Fibers | Djibrilla, Alio Sanda M.; Abdoulkader, Atto H.; Illyassou, Karimoun M.; Aissetou, Drame Yaye; Adamou, Rabani |
2016-07 | Impacts of Rainfall Variability, Land Use and Land Cover Change on Stream Flow of the Black Volta Basin, West Africa | Akpoti, Komlavi; Antwi, Eric Ofosu; Kabo-bah, Amos T. |
2017-09 | Impacts of Cloud Cover and Dust on the Performance of Photovoltaic Module in Niamey | Bonkaney, Abdoulatif; Madougou, Saidou; Adamou, Rabani |
2017-12 | Impact of Climatic Parameters on the Performance of Solar Photovoltaic (PV) Module in Niamey | Bonkaney, Abdou Latif; Madougou, Saidou; Adamou, Rabani |
2019-06 | Hybrid off-grid renewable power system for sustainable rural electrification in Benin | Odou, Oluwarotimi Delano Thierry; Bhandari, Ramchandra; Adamou, Rabani |
2017-03 | Global Warming and Heat Waves in West-Africa: Impacts on Electricity Consumption in Dakar (Senegal) and Niamey (Niger) | Aissatou, Ndiaye; Rabani, Adamou; Moussa, Gueye; Arona, Diedhiou |
2017 | Biogas Production from Various Resources and Sustainability in Brong Ahafo Region | Ballo, Abdoulaye; Derkyi, Nana Sarfo Agyemang; Adamou, Rabani; Coulibaly, Amadou |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17