Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 61
Issue Date | Title | Author(s) |
2012-09 | Effects of climate variability on savannah fire regimes in West Africa | N’Datchoh, E. T.; Konaré, A.; Diedhiou, A.; Diawara, A.; Quansah, E.; Assamoi, P. |
2018-08 | Effect of the African greenbelt position on West African summer climate: a regional climate modeling study | Bamba, Adama; Diallo, Ismaila; Touré, N’Datchoh E.; Kouadio, Kouakou; Konaré, Abdourahamane; Dramé, Mamadou S.; Diedhiou, Arona; Silué, Siélé; Doumbia, Madina; Tall, Moustapha |
2020-08 | Performance Evaluation of a Subseasonal to Seasonal Model in Predicting Rainfall Onset Over West Africa | Kumi, Naomi; Abiodun, Babatunde J.; Adefisan, Elijah A. |
2020-05 | Downward cloud venting of the central African biomass burning plume during theWest Africa summer monsoon | Dajuma, Alima; Ogunjobi, Kehinde O.; Vogel, Heike; Knippertz, Peter; Silué, Siélé; N’Datchoh, Evelyne Touré; Yoboué, Véronique; Vogel, Bernhard |
2018-06 | Does convection-permitting simulate better rainfall distribution and extreme over Guinean coast and surroundings? | Kouadio, Kouakou; Bastin, Sophie; Konare, Abdourahamane; Ajayi, Vincent O. |
2018-06 | Changes in climate extremes over West and Central Africa at 1.5 ◦C and 2 ◦C global warming | Diedhiou, Arona; Bichet, Adeline; Wartenburger, Richard; Seneviratne, Sonia I.; Rowell, David P.; Sylla, Mouhamadou B.; Diallo, Ismaila; Todzo, Stella; Toure, N’datchoh E; Camara, Moctar; Ngatchah, Benjamin Ngounou; AKane, Ndjido; Tall, Laure; Affholder, Francois |
2020-12 | Daytime low-level clouds in West Africa – occurrence, associated drivers, and shortwave radiation attenuation | Danso, Derrick K.; Anquetin, Sandrine; Diedhiou, Arona; Kouadio, Kouakou; Kobea, Arsène T. |
2021 | COVID-19 Mortality and Environmental Factors During Wet and Dry Seasons in West and Southern Africa | Jenkins, Gregory S; Freire, Sandra M.; Toure, Evelyne N.; Niang, Demba; Drame, Mamadou S.; Huvi, Joao B.; Ongunro, Toluwalope; Camara, Moctar |
2019 | Cloud-venting induced downward mixing of the Central African biomass burning plume during the West Africa summer monsoon | Dajuma, Alima; Ogunjobi, Kehinde O.; Vogel, Heike; Knippertz, Peter; Silué, Siélé; N’Datchoh, Evelyne Touré; Yoboué, Véronique; Vogel, Bernhard |
2020-03 | Climate and Extreme Rainfall Events in the Mono River Basin (West Africa): Investigating Future Changes with Regional Climate Models | Amoussou, Ernest; Awoye, Hervé; Vodounon, Henri S. Totin; Obahoundje, Salomon; Camberlin, Pierre; Diedhiou, Arona; Kouadio, Kouakou; Mahé, Gil; Houndénou, Constant; Boko, Michel |
2021 | Biomass Burning Effects on the Climate over Southern West Africa During the Summer Monsoon | Dajuma, Alima; Silué, Siélé; Ogunjobi, Kehinde O.; Vogel, Heike; N’Datchoh, Evelyne Touré; Yoboué, Véronique; Diedhiou, Arona; Vogel, Bernhard |
2020-08 | Assessment of WRF Land Surface Model Performance over West Africa | Achugbu, Ifeanyi C.; Dudhia, Jimy; Olufayo, Ayorinde A.; Balogun, Ifeoluwa A.; Adefisan, Elijah A.; Gbode, Imoleayo E. |
2015-03 | Assessment of Regional Climate Models over Côte D'Ivoire and Analysis of Future Projections over West Africa | Kouadio, Kouakou; Konare, Abdourahamane; Diawara, Adama; Dje, Bernard Kouakou; Ajayi, Vincent Olanrewaju; Diedhiou, Arona |
2020-09 | Assessing uncertainties in the regional projections of precipitation in CORDEX-AFRICA | Adeline, Bichet; Arona, Diedhiou; Benoit, Hingray; Guillaume, Evin; N’Datchoh, Evelyne Touré; Klutse, Nana Ama Browne; Kouakou, Kouadio |
2021-12 | Assessing the Influence of Inter Tropical Discontinuity on Total Column Ozone Variation Over West Africa | Ayomide, Victor Arowolo; Ayodeji, Oluleye |
2016-10 | Assessing crop model improvements through comparison of sorghum(sorghum bicolor L. moench) simulation models: A case study of WestAfrican varieties | Akinseye, F.M; Adam, M.; Agele, S.O.; Hoffmann, M.P.; Traore, P.C.S.; Whitbread, A.M. |
2020-12 | Analysis of the temporal variability of CO2, CH4 and CO concentrations at Lamto, West Africa | Tiemoko, Toure Dro; Ramonet, Michel; Yoroba, Fidele; Kouassi, Kobenan Benjamin; Kouadio, Kouakou; Kazan, Victor; Kaiser, Claire; Truong, François; Vuillemin, Cyrille; Delmotte, Marc; Wastine, Benoit; Ciais, Phillipe |
2021 | African anthropogenic emissions inventory for gases and particles from 1990 to 2015 | Keita, Sekou; Liousse, Catherine; Assamoi, Eric-Michel; Thierno Doumbia; N’Datchoh, Evelyne Touré; Gnamien, Sylvain; Elguindi, Nellie; Granier, Claire; Yoboué, Véronique |
2017 | African Anthropogenic Emissions Inventories for gases and particles from 1990 to 2016 | Liousse, Catherine; Keita, Sekou; Touré, Evelyne 1 N’Datchoch |
2019-06 | Simulation of wet and dry West African monsoon rainfall seasons using the Weather Research and Forecasting model | Gbode, Imoleayo Ezekiel; Ogunjobi, Kehinde Olufunso; Dudhia, Jimy; Ajayi, Vincent |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 61