
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diedhiou, Siméon | - |
| dc.date.accessioned | 2026-07-21T13:41:31Z | - |
| dc.date.available | 2026-07-21T13:41:31Z | - |
| dc.date.issued | 2023-05-19 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1285 | - |
| dc.description | A thesis, in the Rural Polytechnic Institute of Training and Applied Research (IPR/IFRA) in partnership with the West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL), submitted in partial fulfilment of the requirements for the Doctor of Philosophy in Climate Change and Agriculture of the University of Sciences, Techniques and Technologies of Bamako (USTTB) | en_US |
| dc.description.abstract | In Senegal, the long period of the dry season, the insufficient amount of water in the rainy season, the water pollution, and the increase in population led to a decrease in freshwater resources and put it under pressure and competition among the users. Inadequate agricultural water management combined with the weak capacity of most Senegalese soils to hold water will lead to more inefficient irrigation water use. This study aims to assess the impact of biochar on tomato yield, growth, and irrigation water use efficiency (IWUE) in sandy-loam soil in West Africa-Senegal. A two growing seasons factorial experiment was conducted with a combination deficit irrigation-biochar from February 2021 to February 2023 with three irrigation levels, i.e. full irrigation (recommended-W0=40L.day-1), 75% of full irrigation (W1=30L.day-1), and 50% of full irrigation (W2=20L.day-1), and three amount of biochar, i.e. 3kg.m-2 (B2), 50%B2 (B1=1.5kg.m-2), and 0%B2 (B0=0 kg.m-2) (control). The application of the irrigation treatment and the measurement of different parameters started 10 days after transplantation. The results showed that the use of biochar over two years of experiment had improved soil bulk density, porosity, and moisture content at field capacity. The growth parameters of tomatoes evolved during the two years of the experiment, going from disparate results in season one to clear significant (P<0.01 and P<0.05) impacts in the second season. The evolution of the yield of tomatoes from growing season one to growing season two was up to 71.5%. Furthermore, our results suggest that biochar treatment, regardless of the amount of irrigated water level, presents a better IWUE than full irrigation without biochar (W0B0). The combination biochar’s lowest irrigation water level (W2B1 or W2B2) can allow water economy up to 50% of full irrigation without compromising the yield. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Biochar | en_US |
| dc.subject | Deficit-irrigation | en_US |
| dc.subject | Water use efficiency | en_US |
| dc.subject | Sandy loam soil | en_US |
| dc.subject | Tomato yield | en_US |
| dc.title | Impact of biochar on soil hydrodynamics properties, water economy and tomato (Solanum lycopersicum l.) yield in a context of climate change, in semi-arid zone, Senegal. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Climate Change and Agriculture - Batch 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Simeon_DIEDHIOU_Final_Thesis_Document_FV.pdf | PhD Thesis | 2.31 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.