
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1246Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yunusa, Usman | - |
| dc.date.accessioned | 2026-06-18T15:34:44Z | - |
| dc.date.available | 2026-06-18T15:34:44Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1246 | - |
| dc.description | A Policy brief submitted to the West African Science Service Centre on Climate Change and Adapted Land Use and the Kwame Nkrumah University of Science and Technology, Kumasi, Ghana, in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Climate Change and Land Use | en_US |
| dc.description.abstract | The findings show that fuel briquettes with optimum quality for domestic use (Figure 2) can be produced under low pressure using the hydraulic piston press. Similarly, potato peel and African locust bean husk and pulp have shown good performance as binders in comparison to cassava starch. Hence, validating their use in fuel briquette production, especially when employing low-pressure machines. The briquettes developed have energy content between 13.54 to 18.74 MJ/kg (Figure 3), conforming with the European Norm (ENplus) limit of 16.56 MJ/kg and the ISO 17225-7 (2021) limit of 14.5 MJ/kg. The findings further prove that the briquettes have adequate energy densities and can be considered a cooking energy source (Muazu & Stegemann, 2017). Figure 3 shows the result of the environmental impact assessment. From the findings, producing and using rice husk briquette has more environmental benefits than charcoal. This implies a climate change mitigation potential of 33.3% and a land use impact reduction of 99.6% for briquette produced and used in place of charcoal. For example, 50% of the rice husk generated in Nigeria (i.e., around 1.2 million tonnes) can yield about 1.6 million tonnes of fuel briquettes. This quantity of briquette can sustainably serve a many households relying on charcoal and fuelwood in the country and can mitigate climate change by 261 million kg CO2 eq per year. The findings therefore prove that fuel briquette has the potential to mitigate climate change | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Rice husk | en_US |
| dc.subject | Sustainable energy | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Mitigation | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Rice husk briquette as a sustainable energy solution and climate change mitigation strategy in Nigeria | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Policy Briefs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Suleiman U. Yunusa Policy Brief.pdf | Policy brief | 546.57 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.