
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1175| Title: | Assessing gender dimensions in adaptation practices of climate change in agriculture sector in Africa: Case of Niger |
| Authors: | Assaliha, Maimounta Jabir |
| Keywords: | Climate change Level of adaptation Constraining factor Level of constraint Gender empowerment index Niger |
| Issue Date: | Apr-2023 |
| Publisher: | WASCAL |
| Abstract: | This research aims to contribute to the analysis of the gender dimension in climate change adaptation in Niger. Climate change negatively impacts agriculture, on which the economies of developing countries such as Niger are heavily dependent. This exacerbates the situation of vulnerable groups, in particular the elderly, women and children in rural areas. The Multiple Choice Method randomly selected 707 farmers from 353 households for primary data collection. The proportion test, multinomial logit, principal component analysis, ordinal logit regression and fractional logit model are used for the analysis. The results show that climate change adaptation practices are differentiated by gender. However, women have a lower level of adaptation, with fewer determining factors than men. Socio-economic characteristics determine farmers' level of constraints and adaptation to climate change. Constraining factors include institutional, public, high input costs, land tenure issues, education levels, religious beliefs and customs, labor and financial constraints. Men and women did not attain the empowerment score, with more women less empowered. However, Koranic education, agricultural income and selling at moderate prices, among other benefits, affect the gender empowerment index of women. In order to improve the level of adaptation and empowerment of women in the agricultural sector, special attention should be paid to women in development projects/programs in Niger. |
| Description: | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and Université Cheikh Anta Diop, Dakar in partial fulfillment of the requirements for the Degree of Doctor of Philosophy in Climate Change and Economics |
| URI: | http://197.159.135.214/jspui/handle/123456789/1175 |
| Appears in Collections: | Climate Change Economics - Batch 4 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| final version thesis Maimounata Jabir.pdf | PhD Thesis | 2.97 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.