
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1120| Title: | Topography, Slope and Geomorphology’s Influences on Shoreline Dynamics along Dakar’s Southern Coast, Senegal |
| Authors: | Pouye, Ibrahima Adjoussi, Dieudonné Pessièzoum Ndione, Jacques André Sall, Amadou |
| Keywords: | Shoreline change Geomorphology Topography Correlation coefficient |
| Issue Date: | 16-Mar-2023 |
| Publisher: | WASCAL |
| Citation: | Pouye, I.; Adjoussi, D.P.; Ndione, J.A.; Sall, A. Topography, Slope and Geomorphology’s Influences on Shoreline Dynamics along Dakar’s Southern Coast, Senegal. Coasts 2023, 3, 93–112. https://doi.org/10.3390/ coasts3010006 |
| Abstract: | Among the impacts of climate change inWest Africa, coastal erosion is the most threatening disaster apart from floods and the increase in temperatures. The southern coast of the Dakar region, as part of the most threatened coastal zones in West Africa, records the most current coastal damages in Dakar due to its coastline dynamics and low-lying area. This paper investigates the influences of the topography and slope of the beach on shoreline dynamics using remote sensing, cartographic tools and statistical methods such as linear regression. It also states the important role of geomorphologic structures in shoreline dynamics. It was conducted in three littoral cells (Mbao, Bargny and Toubab Dialaw) along the southern coast of Dakar. It helps to understand better the role that topography, slope and geomorphology play in coastal dynamics. The Modified Normalized Difference Water Index (MNDWI) was employed to delineate the coastlines before computing the dynamic rate of the coastline using Digital Shoreline Analysis System (DSAS) software. After that, the topography and slope were determined using a digital elevation model (DEM). Then, the correlation between the coastline dynamic, topography and slope was analyzed using the coefficient of correlation and linear regression model. In the Mbao and Bargny littoral cells where the geomorphology is mostly dominated by soils little or not evolved in situ, there is a significant relationship between the coast line dynamic, topography and slope with a coefficient of correlation of about 0.63 and 0.87, respectively. The relationship is not significant in Toubab Dialaw, where the topography and slope are high, and the geomorphology is mainly characterized by a category of sandstone, with a coefficient of 0.15. We conclude that topography, slope and geomorphology play an important role in the shoreline dynamics in the study area. |
| Description: | A Publication submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université de Lomé, Togo in partial fulfillment of the requirements for the requirements for the degree of Doctor of Philosophy Degree in Climate Change and Disaster Risk Management |
| URI: | http://197.159.135.214/jspui/handle/123456789/1120 |
| Appears in Collections: | Climate Change and Disaster Risk Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pouye 2 coasts-03-00006.pdf | Publication | 5.26 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.