
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1110| Title: | Comparing households’ perception of flood hazard with historical climate and hydrological data in the Lower Mono River catchment (West Africa), Benin and Togo |
| Authors: | Nadège, I. P. Dossoumou Masamaeya, D. T. GnazouI Villamor, Grace B. Agbossou, Euloge K. Thiam, Sophie Wagner, Simon Idrissou, Mohamed |
| Keywords: | Flood Historical climate Hydrological data Lower Mono River Benin Togo |
| Issue Date: | 24-Apr-2023 |
| Publisher: | WASCAL |
| Abstract: | The comparison of local perception of flood hazards, with hydrological and climate parameters, can give more insight and understanding on the causes of flood, its impacts and the strategies to effectively address the problem. This study examines whether households’ perception of rainfall and flood occurrence are consistent with observed variation in climate parameter (rainfall) and hydrological (discharge) data in the Lower Mono River catchment (Togo-Benin, West Africa). Perceptions of the 744 households from the catchment were collected and compared to historical climatic and hydrological data using correlation analysis. The Standardized Precipitation Index was utilized to identify the extreme years in terms of precipitation. Chi-test and binary regression analyses were performed to identify the most affected communes within the catchment, and the factors that influence household perceptions on rainfall change, respectively. Findings reveal that 85% of the respondents perceived an excess in rainfall during the last 20 years and identify two particular years as the most affected by flood, which correspond to the climate data analysis. Households’ perceptions on flooded months are correlated with the monthly precipitation and discharge at the upper part of the catchment while the ones at down part are not correlated. Furthermore, the chi-test analysis shows that in the perception of households, the communes at the down part are more affected by flood than those at the upper part of the catchment. It is then important for decision maker to consider local communities’ perception for having insight regarding climate parameters, the causes of flood and in the decision making for implementing measures to cope with this phenomenon. |
| Description: | A Publication submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université de Lomé, Togo in partial fulfillment of the requirements for the requirements for the degree of Doctor of Philosophy Degree in Climate Change and Disaster Risk Management |
| URI: | http://197.159.135.214/jspui/handle/123456789/1110 |
| Appears in Collections: | Climate Change and Disaster Risk Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dossoumou journal.pclm.0000123.pdf | Publication | 3.25 MB | Adobe PDF | View/Open |
| Dossoumou journal.pclm.0000123.pdf | Publication | 3.25 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.