
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1104| Title: | Simulation of Biohydrogen Production by Sequential Dark-Photo Fermentation of Pineapple Waste |
| Authors: | Woenagnon, Komlan Djiwonou |
| Keywords: | Pineapple peels Aspen Plus Sdark-photo fermentation Biohydrogen. |
| Issue Date: | 29-Sep-2025 |
| Publisher: | WASCAL |
| Abstract: | Biomass from agro-industrial waste represents a sustainable resource for bioenergy production. JUS DELICE, a pineapple processing factory in Togo generates large streams of waste but relies solely on composting as waste valorization pathway. As a result, the energy potential of the generated waste is still unexplored. On the other hand, Aspen Plus is a software widely used for the simulation of thermochemical processes. However, the software rooted in thermochemical processes is very limited in the simulation of biochemical processes due to the lack of built-in models for microbial kinetics, metabolic conversions, and inhibition effects. This study investigated biohydrogen production using pineapple peels collected from JUS DELICE through three valorization pathways: dark fermentation, photo fermentation and the integrated sequential process. The peels were characterized through ultimate analysis, proximate analysis and fiber content and the data from characterization was used in Aspen Plus to simulate biohydrogen production under mesophilic conditions. The results revealed a good potential of pineapple peels for biohydrogen production with very high volatile solid content of 94.99% and high carbohydrates content on dry matter basis. It was also found that the integrated sequential process significantly improved the conversion process with a cumulative biohydrogen yield of 798.7 𝑚𝑙/𝑔𝑉𝑆 and a heating value conversion efficiency of 54.36%. |
| Description: | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université de Lomé, Togo, and the Universität Rostock in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen (Bioenergy/Biofuels & Green Hydrogen Technology) |
| URI: | http://197.159.135.214/jspui/handle/123456789/1104 |
| Appears in Collections: | Bioenergy/Biofuels and Green Hydrogen Technology - Batch 2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THESIS_WOENAGNON.pdf | Master Thesis | 1.59 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.