
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1031| Title: | Microstructural Characterization and Study of Hydrogen Embrittlement in Duplex Stainless Steels |
| Authors: | Adewumi, Abayomi Olumuyiwa |
| Keywords: | Duplex stainless steel Hydrogen embrittlement Slow strain rate testing Thermal desorption analysis Scanning electron microscopy |
| Issue Date: | 23-Sep-2025 |
| Publisher: | WASCAL |
| Abstract: | Hydrogen embrittlement (HE) remains a critical challenge in the deployment of duplex stainless steels (DSS) for energy, maritime and chemical processing applications. The duplex stainless Steel having a unique dual-phase microstructure of austenite and ferrite, which offers high strength and corrosion resistance, thereby making it a suitable candidate for use in harsh environments. However, exposure to environments with a high hydrogen content can severely reduce its mechanical performance, leading to premature and often catastrophic failure. This study examines how hydrogen charging affects the tensile behaviour and fracture properties of DSS using the slow strain rate testing (SSRT), the In-situ SSRT under electrochemical hydrogen charging, and the thermal desorption analysis (TDA). Samples were examined for microstructural characteristics using the scanning electron microscope (SEM) in order to evaluate the phase balance and fracture modes. It was discovered that with hydrogen charging, there was a noticeable loss in strength and ductility, a distinct change from ductile to brittle fracture modes, and hydrogen trapping behaviour that is associated with certain microstructural characteristics. These result offers a useful understanding into how hydrogen interacts with DSS and contribute towards developing mitigation plans for the safer and more reliable use of DSS in hydrogen service applications. |
| Description: | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université Felix Houphouët-Boigny, Cote d’Ivoire, and the Jülich Forschungszentrum in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen (Green Hydrogen Production and Technology) |
| URI: | http://197.159.135.214/jspui/handle/123456789/1031 |
| Appears in Collections: | Green Hydrogen Production and Technology - Batch 2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adewumi Abayomi.pdf | Master Thesis | 3.09 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.