
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1026Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agbeme, Dennis Kwashi | - |
| dc.date.accessioned | 2026-02-11T09:48:26Z | - |
| dc.date.available | 2026-02-11T09:48:26Z | - |
| dc.date.issued | 2025-09-25 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1026 | - |
| dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université Felix Houphouët-Boigny, Cote d’Ivoire, and the Jülich Forschungszentrum in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen / Georesources (Water and Wind) and Technology | en_US |
| dc.description.abstract | The continuous availability and renewability of groundwater rely on the process of groundwater recharge. Therefore, recharge forecasting is essential for effective groundwater resource management, particularly in the context of climate change. In this study, we employ the Community Land Model version 5 to forecast recharge across Africa for the period 2071-2100 at 10km spatial resolution. The land module was forced with outputs from three regional climate model outputs (CCLM5, RegCM4 and REMO2015), each driven by two global climate models (MPI_ESM and NorESM) under two climate scenarios (RCP2.6 and RCP8.5), and recharge estimated using the water balance approach at both continental and regional scales. Based on the long-term recharge forecast, continental average recharge potential of 119 mm/year (with standard deviation of 68 mm/year) and 92 mm/year (with standard deviation of 59 mm/year) for RCP2.6 and RCP8.5 were recorded respectively. The standard deviation serves as an indicator of spatial variability across the models’ ensemble. Further analysis, including correlation, coefficient of variation and bias were used to assess regional recharge reliability and sensitivity, respectively. Model performance was found to be region specific, with significant differences in biases between CCLM5 and REMO2015, while REGCM4 demonstrated consistent pattern across most regions and both climate scenarios. The results indicate recharge projections are more influenced by model structures and the choice of driving GCM than emission scenarios. These structural differences and uncertainties highlight the complex interactions between global and regional climate processes that influence recharge projections. Such uncertainties present challenges for regional development and climate adaptation strategies. Therefore, this study recommends evaluating the performance of individual models within ensemble frameworks and highlights the importance of local and regional calibrations to enhance the reliability of groundwater recharge projections. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Groundwater recharge | en_US |
| dc.subject | Climate models | en_US |
| dc.subject | Climate scenarios | en_US |
| dc.subject | Long-term forecast | en_US |
| dc.subject | Regional sensitivity | en_US |
| dc.subject | African regions | en_US |
| dc.title | Influence of Climate Model Selection on Long-Term Groundwater Recharge Forecasts across different African Regions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Georesources (Water and Wind) and Technology - Batch 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DENNIS_KWASHI_AGBEME.pdf | Master Thesis | 7.09 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.