
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1025Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mbye, Biran | - |
| dc.date.accessioned | 2026-02-10T14:36:49Z | - |
| dc.date.available | 2026-02-10T14:36:49Z | - |
| dc.date.issued | 2025-09-25 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1025 | - |
| dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université Cheikh Anta Diop, Senegal, and the RWTH University of Aachen in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen (Economics/Policies/Infrastructures and Green Hydrogen Technology) | en_US |
| dc.description.abstract | This thesis explores the technical hydropower potential over Europe, analysing the complex interplay between hydrology, climate, and operational strategies. Using geospatial and hydrological modelling, the study processes Digital Elevation Models and Community Land Model (CLM5) data to estimate runoff and calculate hydropower generation for sixteen upstream areas of hydropower dams across a 25-year period (2000-2024). The results show catchment area, discharge, power a strong relationship between water discharge and power produced but the two variables are not always directly correlated. This is exhibited by a comparative analysis of a major drought year (2003), and a high-performance year (2024) reveals decoupling. In 2003, a severe reduction in discharge led to a direct and significant drop in power, confirming hydrology as the dominant limiting factor. However, the year 2024, which featured peak power generation, did not correspond to the highest discharge on record. This decoupling suggests that discharge does not instantly get converted to power meaning there could be a lag. In practice, strategic reservoir management, operational efficiency, and other non-hydrological factors are critical for maximizing energy output in large-scale systems. The research provides a methodology for assessing hydropower potential on a regional scale and highlights the need for future models to integrate operational and economic variables. As a main renewable energy source, the discharge and volume results obtained from this research are crucial for integrating hydropower plant and reservoir management practices that could help improve generation for in a changing climate. The proposed methodology could also be applied in other regions globally, especially where dam regulation data are scarce such as in Africa. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Hydropower | en_US |
| dc.subject | Hydrology | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.subject | Geospatial Modelling | en_US |
| dc.title | Modelling of Hydropower Potential over Europe | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Georesources (Water and Wind) and Technology - Batch 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biran MBAYE.pdf | Master Thesis | 10.83 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.