
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/992Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DIALLO, Moussa | - |
| dc.date.accessioned | 2026-01-29T12:08:18Z | - |
| dc.date.available | 2026-01-29T12:08:18Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/992 | - |
| dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and Université Cheikh Anta Diop, Dakar in partial fulfillment of the requirements for the Degree of Doctor of Philosophy in Climate Change and Economics | en_US |
| dc.description.abstract | The subject Climate Change and Human Mobility has become a topic in the heart of international issue, since it recommendation at COP 21 in Paris in 2015. Thererfore, there is an increasing body of literature review on climate change-induced migration such as with no concensus on the topic. The review has been carried out several channel on the relationship between climate change and migration. The main objective of this study is to examine the rate of migration in response to climate change and its effect on agricultural productivity in rural Mali. In addition, it will explore the influencing factors of agricultural production in rural area of Mali. This study builds on the Model of Vector Autoregressive (VAR) to assess the impact of climate change on migration in the first objective and combines with a multinomial logistic regression model to analyse the perception level and the causes of out-migration in Sikasso region. In our last objective we used a theoretical model to test is whether the reliability of the insurance mechanism is negatively correlated with our measure of unobservable household-specific productivity level. The study is mainly based on secondary data (EMOP and EACI or LSMS of the World Bank survey in Mali) both national survey from national institutions and website data (for example UN population division world bank etc.). These data were completed with the survey data of selected farm households in the third region of Mali (Sikasso). The study concludes that despite unfavourable climate change among rural farm households, migration remains mainly due to the poverty or unemployment. Furthermore, the study finds that the reliability of the insurance mechanism is negatively correlated with our measure of unobservable household-specific productivity level. | en_US |
| dc.description.sponsorship | The Federal Ministry of Education and Research | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Climate change. | en_US |
| dc.subject | Migration | en_US |
| dc.subject | Mali | en_US |
| dc.subject | VAR | en_US |
| dc.subject | MNL | en_US |
| dc.title | Climate change, migration and its effects on agricultural productivity in rural Mali | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Climate Change Economics - Batch 3 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thèse_Moussa_Diallo (2).pdf | PhD Thesis | 2.06 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.