Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kitegi, Mawunyo Simon Pierre | - |
dc.date.accessioned | 2024-09-09T08:43:42Z | - |
dc.date.available | 2024-09-09T08:43:42Z | - |
dc.date.issued | 2021-07-16 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/981 | - |
dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and Université Joseph KI-ZERBO, Burkina Faso in partial fulfillment of the requirements for the Master of Science Degree in Informatics for Climate Change | en_US |
dc.description.abstract | Potential of green hydrogen producing from biomass, solar and wind in Togo has been performed. The availability of all these three resources has been depicted with maps showing them per cantons in Togo, thus, by using the datasets from ESA Biomass Climate Change Initiative, the global solar atlas and the global wind atlas. In order to evaluate the potential of green hydrogen from all these resources these conversions rates were used: for solar resource, 3% of land were allocated for the analysis after removing the exclusions with a conversion rate of 52.5 kWh/kg of hydrogen; for biomass hydrogen, the conversion rate of 13.4 kg BS/kg H2 was assumed. Wind resources at 50 m above ground were not sufficient to evaluate the potential as it is lower than class 3 winds. QGIS version 3.6.4 and R version 4.0.4 were used. Finally, biomass is the leading resource for producing green hydrogen from renewable energy resource; with good impact in these two cantons: Bassar, Gobe/Eketo/Gbadi N'Kugna. This study has shown that biomass is the lead source of energy but is still decreasing and in some cantons it is null. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Green Hydrogen Potential | en_US |
dc.subject | Solar | en_US |
dc.subject | Wind | en_US |
dc.subject | Biomass | en_US |
dc.subject | Climate Change | en_US |
dc.title | Potential for Green Hydrogen Production from Biomass, Solar and Wind for the rising of Green Hydrogen Economy in Togo | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Informatics for Climate Change - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Msc Thesis_KITEGI_M_Simon_Pierre_Master_thesis_.pdf | Master Thesis | 1.8 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.