Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali Abdou, Moussa | - |
dc.date.accessioned | 2024-09-04T11:09:37Z | - |
dc.date.available | 2024-09-04T11:09:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/942 | - |
dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and Université Joseph KI-ZERBO, Burkina Faso in partial fulfillment of the requirements for the Master of Science Degree in Informatics for Climate Change | en_US |
dc.description.abstract | Agriculture is vital, and soil is a fundamental component with unique characteristics for different crops. This thesis research aimed to develop a deep learning-based system for soil type classification. It explores the performances of eight CNNs architectures namely, DenseNet201, MobileNetV3Large, VGG16, VGG19, InceptionV3, ResNet50, Xception, and a novel architecture referred to as simple_architecture, for accurately classifying agricultural soil types found in Maradi, Niger. The research methodology encompasses data collection, cleaning, preprocessing, model building, hyperparameter optimization, model compilation, and the development of an AI-based application. The findings highlight that ResNet50 and DenseNet201 were better than other models for all performance metrics. Thus, the developed application is meant to empower farmers to optimize their practices in the face of land degradation and climate change challenges. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Soil Classification | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | Convolutional Neural Networks | en_US |
dc.subject | Transfer Learning | en_US |
dc.subject | Climate Change | en_US |
dc.subject | AI | en_US |
dc.title | Agricultural soil characterization and crop recommendation using deep learning algorithms: Model Selection and AI Application Development | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Informatics for Climate Change - Batch 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moussa_thesis.pdf | Master Thesis | 2.44 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.