Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mouto, Crespin | - |
dc.date.accessioned | 2024-09-03T15:31:35Z | - |
dc.date.available | 2024-09-03T15:31:35Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/926 | - |
dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and Université Joseph KI-ZERBO, Burkina Faso in partial fulfillment of the requirements for the Master of Science Degree in Informatics for Climate Change | en_US |
dc.description.abstract | The aim of this study is to develop models of green buildings ensuring the efficient management of energy, the greening of urban areas, and then the adaptation to global warming and the mitigation of this global warming in the urban areas of Natitingou and Parakou. To achieve this objective, we went through data collection, site analyses, the design of green building models and their analyses. For the data collection, different methods have been used such as: observations, measurements, pedestrian crossings, map analysis, model analysis, site analysis and internet searching. Climate data, Population data, sun system data and vegetation data are analyzed respectively with climate consultant software, Microsoft excel, Rhino grasshopper and iTree tools. The design is done with SketchUp. The result from the analyzes of the models shows that they are rentable in term of energy, comfortable (100% in Natitingou and 86% in Parakou), adapted to the increase in urban vegetation (60% of the built area), carbon sequestration (1.818 thousand tons of carbon in Parakou and 579.1 tons of carbon in Natitingou per year), carbon storage (27000 tons of carbon in Parakou and 8600 tons of carbon in Natitingou), Oxygen production (4.848 thousand tons of oxygen in Parakou and 1.544 thousand tons of oxygen in Natitingou per year) and then to the adaptation and mitigation of climate change. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Adaptation and Mitigation | en_US |
dc.subject | Green Building Model | en_US |
dc.subject | Energy Efficiency | en_US |
dc.subject | Urban area | en_US |
dc.title | Green Building Models for Climate Change Adaptation and Mitigation in Urban Areas of Benin: Case of Natitingou and Parakou | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Informatics for Climate Change - Batch 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Crespin_MOUTO-Research_project-07.16.22_After-Defense.pdf | Master Thesis | 7.29 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.