Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/90
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ballo, Abdoulaye | - |
dc.date.accessioned | 2020-11-02T15:03:32Z | - |
dc.date.available | 2020-11-02T15:03:32Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/90 | - |
dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and the Université Abdou Moumouni, Niger in partial fulfilment of the requirements for the degree of Master of Science | en_US |
dc.description.abstract | Brong Ahafo region in Ghana is heavily dependent on fossil fuels and related defies from its consumption and have established a growing interest in the capacity of renewable energies to remedy some of these issues. Biogas has been earmarked as one possible alternative, mainly in light of the problems with waste management. This study therefore aims to explore how Assess biogas production sustainability and environmental consequences. The assessment is empirically illustrated with a qualitative and quantitative case study based on Brong Ahafo region, with input from documents, interviews, observations and experimentation. This paper finds that in Brong Ahafo region the various biomass resource abound and easily available are animal manure, municipal waste, and agricultural residues. Biogas production in Brong Ahafo is highly sustainable due to the greater availability of biomass resources. The use of biogas in the studied areas, in place of wood for energy potentially saves seventy two thousand, eight hundred and ninety seven (72,897) tonnes of CO2 per year from being released into the atmosphere. This 72,897 tCO2 emission reduction is equivalent to 14,820 cars and light trucks not used. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Biogas | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Greenhouse emission reduction | en_US |
dc.subject | Brong Ahafo | en_US |
dc.title | Biogas Production from various Resources and Potential Greenhouse Gas Emission Reduction in Brong Ahafo Region of Ghana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Climate Change and Energy - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSc Thesis_Ballo.pdf Restricted Access | Thesis | 1.51 MB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.