Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jerome, Gbenga | - |
dc.date.accessioned | 2024-04-23T10:58:34Z | - |
dc.date.available | 2024-04-23T10:58:34Z | - |
dc.date.issued | 2023-09-26 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/810 | - |
dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université Felix Houphouët-Boigny, Cote d’Ivoire, and the Jülich Forschungszentrum in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen (Green Hydrogen Production and Technology) | en_US |
dc.description.abstract | Durability and degradation-related issues affect the commercialisation of Solid Oxide Cell (SOC) technologies. Over the last decades, SOC technologies have been developed with significant progress in material development, understanding of degradation phenomena and performance-related issues. However, individual operating parameters' influence on the overall SOC degradation is still not fully understood. This thesis aims to investigate the main contributors to SOC degradation using multivariate regression analysis. Different load operations from stack experiments with homogenous properties were collected, and the degradation rate for each load operation with their corresponding operating conditions, such as current density, conversion rate and stack temperature, were determined. After consolidation of the dataset, a multivariate regression analysis was used to examine each contributor's relevance to SOC degradation. To quantify the level of uncertainty, a Bayesian multivariate regression model using PyMC3 was employed. This analysis reveals that operating current density is the main contributor to SOC degradation. The influence of conversion rate, however, cannot be neglected as the conversion rate is the second leading contributing factor to SOC degradation. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research (BMBF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | SOC | en_US |
dc.subject | Operating Conditions | en_US |
dc.subject | Current Density | en_US |
dc.subject | Stack Temperature | en_US |
dc.subject | Conversion Rate | en_US |
dc.subject | Bayesian Analysis | en_US |
dc.subject | Multivariate Regression | en_US |
dc.subject | PyMC3 | en_US |
dc.title | Investigation of Main Contributors in Solid Oxide Cell (SOC) by Multivariate Regression | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Green Hydrogen Production and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gbenga_Jerome_Master_Thesis Approved.pdf | Master Thesis | 2.7 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.