Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dembele, Bintou Issa | - |
dc.date.accessioned | 2024-04-23T10:43:59Z | - |
dc.date.available | 2024-04-23T10:43:59Z | - |
dc.date.issued | 2023-09-26 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/809 | - |
dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université Felix Houphouët-Boigny, Cote d’Ivoire, and the Jülich Forschungszentrum in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen (Green Hydrogen Production and Technology) | en_US |
dc.description.abstract | In this study, we investigate effects of seawater electrolysis on the performance and durability of solid oxide electrolysis cells, with a focus on their short-term stability and operational efficiency. The abundant and easily accessible nature of seawater offers an enticing potential to bolster the sustainability of hydrogen production processes using solid oxide electrolysis cell (SOEC) technology. To assess the impact of seawater electrolysis, a comprehensive experimental investigation was conducted using fuel electrode single supported cell Ni-YSZ/YSZ/LSCF-GDC. The experimental parameters included temperature variation, steam concentration variation and short-term durability. The effect of seawater on the performance of solid oxide electrolysis cells (SOEC) were examined by electrochemical characterization and impedance analysis. Our findings reveal that increasing the temperature of the cell leads to a good performance of electrolysis. Increasing the H2O content could also improve the electrolysis efficiency. Furthermore, the study examines the short-term degradation of SOECs at different temperatures and different steam concentration. The results show that the highest degradation rate at different steam concentration is occurring at 50% with a degradation rate of 1 A·cm-2/ h. At different temperatures, the highest degradation rate is observed at 750oC. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research (BMBF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Seawater | en_US |
dc.subject | Solid oxide Electrolysis Cell | en_US |
dc.subject | Hydrogen Economy | en_US |
dc.subject | Steam Concentration | en_US |
dc.subject | Temperature Variation | en_US |
dc.subject | Short-term Degradation | en_US |
dc.title | Salt-water Electrolysis for Green Hydrogen Economy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Green Hydrogen Production and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bintou Issa Dembele_M2_valide_septembre2023.pdf | Master Thesis | 3.03 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.