Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kone, Barry | - |
dc.date.accessioned | 2024-04-18T15:04:20Z | - |
dc.date.available | 2024-04-18T15:04:20Z | - |
dc.date.issued | 2023-09-28 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/805 | - |
dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université Abdou Moumouni, Niger, and the Jülich Forschungszentrum in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen (Photovoltaics for Green Hydrogen Technologies) | en_US |
dc.description.abstract | Energy harvesting inside buildings has received increasing attention as a way to improve the durability and battery life of electronic devices by harnessing ambient light sources. Organic solar modules offer unique advantages, such as flexibility, lightweight, and tunability, making them an attractive candidate for indoor energy harvesting applications. This thesis studies the feasibility of using organic solar modules for charging batteries by LED at 300-500 Lux under the condition of the different spectrum inside the house and in the office. Battery charging tests were performed to analyze the relationship between light intensity, efficiency of organic solar modules and battery charging capacity in indoor applications for charging electronic devices and miscellaneous under low light intensity. In this study, we demonstrated the possibility of charging a sodium anion battery coupled directly to an organic photovoltaic system under a 300-500 Lux LED corresponding to a light power density of 0.107-0.284 mW/cm2.The efficiency of the organic photovoltaic in this range was 4.98% and the efficiency of the PV-to battery was 3.25% and the overall efficiency was 3.07% under an LED light power density of 0.107-0.284 mW/cm2. With the different results we have obtained, and the success of the experiment, recharging electronic devices under indoor lighting with organic photovoltaic cells is feasible. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research (BMBF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Indoor LED Lighting | en_US |
dc.subject | Organic Photovoltaics | en_US |
dc.subject | Sodium-ion Battery | en_US |
dc.title | Indoor LED Charging of Batteries with Organic Solar Modules | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Photovoltaics for Green Hydrogen Technologies - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Bakary kone final version.pdf | Master Thesis | 1.79 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.