Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kujar, Amos Somirman | - |
dc.date.accessioned | 2024-03-26T12:00:59Z | - |
dc.date.available | 2024-03-26T12:00:59Z | - |
dc.date.issued | 2023-09-07 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/791 | - |
dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université Abdou Moumouni, Niger, and the Jülich Forschungszentrum in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen (Photovoltaics System Analysis for Green Hydrogen Technologies) | en_US |
dc.description.abstract | Energy plays a crucial role in determining Ghana's socioeconomic growth. The rapid growth of demand and the increasing complexities of energy supply in Ghana pose a significant challenge to Ghana’s efforts to a universal energy access. This thesis is aimed at assessing the drivers of energy consumption in Ghana using a sectorial decomposition of energy demand and supply drivers. It applies the additive Logarithmic Mean Divisia Index (LMDI) to decompose drivers of Ghana's energy consumption between 2000-2020. Activity effect, efficiency, effect, and intensity effect were used to quantify changes in PEC. Changes in FEC were assessed by quantifying the contributions from three different factors: activity effect, structure effect, and intensity effect. The results show that the activity effect and the efficiency effect led to an increase in PEC while the intensity effect led to a decline in PEC. Similarly, FEC increased significantly throughout the period with the activity effect being the major contributor to the increase in consumption. The structure and intensity largely contributed to a drop in final energy consumption. Within the residential sector, the growth of population and the proportion of the population with access to electricity, clean fuels, and those who use traditional biomass were the dominant factors driving FEC while technological improvement in energy intensity was an inhibiting factor to consumption growth. In the industrial sector, the activity effect contributed to FEC growth while structure and intensity effects were inhibitors to consumption growth. The results of this study will help the government to reduce energy consumption by encouraging industrial restructuring and enforcing energy-efficiency and energy-saving policies. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research (BMBF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | LMDI Decomposition Analysis | en_US |
dc.subject | Energy Consumption | en_US |
dc.subject | Intensity Effect | en_US |
dc.subject | Activity Effect | en_US |
dc.subject | Ghana Energy System | en_US |
dc.title | Drivers of Energy Consumption in Ghana: A Sectoral Decomposition Analysis of Energy Supply and Demand Drivers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Photovoltaics System Analysis for Green Hydrogen Technologies - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AMOS SOMIRMAN KUJAR - Thesis FV.pdf | Master Thesis | 988.51 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.