Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sousa Lourenço, Mayara Jany | - |
dc.date.accessioned | 2023-02-28T15:02:41Z | - |
dc.date.available | 2023-02-28T15:02:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/745 | - |
dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and Universidade Técnica do Atlântico, Cabo Verde in partial fulfillment of the requirements for the Degree of Doctor of Philosophy in Climate Change and Marine Science | en_US |
dc.description.abstract | The transfer of organic particles to midwater depth is an important factor that supplies organisms at depth with food and for the functioning of the entire marine ecosystem. Zooplankton are key species to contribute to this transfer. Many stay during the night at surface waters where they feed, and migrate during daytime to bellow the euphotic zone to hide from sunlight and predators – a process called Diel Vertical Migration (DVM). This DVM creates an active export of organic and inorganic matter to depths, as the organisms excrete, defecate, respire and die. An Intermediate Particle Maximum (IPM) at midwater depth has been found at similar depth as the DVM at several locations, but it is unclear if this is a more general phenomenon. We here provide the first geographical map of the IPM depths and integrated area for almost the entire tropical Atlantic. We also check if zooplankton DVM is the main mechanism that can generate it, and the relation with primary productivity. The IPM was found in almost all the sampling sites. The IPM occurs at shallower depths in the eastern tropical Atlantic compared to western regions. Zooplankton DVM shows a similar pattern. The IPM depth is overall located at or below the zooplankton migration depths which makes it likely that the IPM is fueled by particles carried to depth by the migrators. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research (BMBF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Zooplankton | en_US |
dc.subject | Diel Vertical Migration | en_US |
dc.subject | Intermediate Particle Maximum | en_US |
dc.subject | Particulate Matter Flux | en_US |
dc.title | Zooplankton Diel Vertical Migration impact on particulate matter flux in the Atlantic | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Climate Change and Marine Science - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mayara Lourenco_Master_Thesis_Final_Version_WASCAL_CV.pdf | Master Thesis | 5.93 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.