Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silué, Siélé | - |
dc.contributor.author | Adjon, Anderson Kouassi | - |
dc.contributor.author | N'Datchoh, Evelyne Touré | - |
dc.contributor.author | Yoboué, Véronique | - |
dc.date.accessioned | 2023-01-30T11:57:25Z | - |
dc.date.available | 2023-01-30T11:57:25Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/738 | - |
dc.language.iso | en | en_US |
dc.title | Annual variability of aerosol optical thickness and analysis of meteorological factors contribution over two urban sites in Cote d'Ivoire (Abidjan and Korhogo) | en_US |
dc.type | Article | en_US |
Appears in Collections: | West African Climate Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual variability of aerosol optical thickness and analysis of meteorological.pdf | 12.05 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.