Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/72
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gadedjisso-Tossou, Agossou | - |
dc.date.accessioned | 2020-11-02T10:15:21Z | - |
dc.date.available | 2020-11-02T10:15:21Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/72 | - |
dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and the Université de Lomé, Togo in partial fulfilment of the requirements for the degree of Master of Science | en_US |
dc.description.abstract | This study employs a Ricardian approach to measure the impact of climate change on smallholder famers’ crop production-based revenue in Togo. A regression of farmer’s revenue on climate, soil and other socioeconomic variables was conducted to capture farmer adapted responses to climate variations. The analysis was based on cross-section data of the National Agricultural Census conducted during 2012-2013 agricultural season and average long-term temperature and rainfall data from 1961 to 2013 pooled over the 35 districts of Togo. Results indicate that climate has a nonlinear effect on net revenue from crop production. In rainy season, the marginal impact of the temperature on farmers’ net revenue is negative, while the one for the rainfall is positive. The scenarios of decrease of the rainfall and/or increase of the temperature are very detrimental to Togolese agriculture, because of the already harsh climatic conditions in the country. The analysis of farmers’ perception of climate change reveals a high increase in temperature and a high variability in rainfall pattern. Education attainment, farming experience, access to extension services and credit as well as climate information are factors that enhance farmers’ adaptive capacity to climate change and variability. Consequently, the government should design policies aimed at improving the aforementioned factors. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Climate change | en_US |
dc.subject | Net revenue | en_US |
dc.subject | Ricardian approach | en_US |
dc.subject | Marginal impact | en_US |
dc.subject | Perception | en_US |
dc.subject | Adaptive capacity | en_US |
dc.subject | Togo | en_US |
dc.title | Assessing the Impact of Climate Change on Smallholder Farmers’ Crop Production-Based Revenue in Togo | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Climate Change and Human Security - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Gade_Agossou.pdf Restricted Access | Thesis | 1.31 MB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.