Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/71
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kissi, Abravi Esssenam | - |
dc.date.accessioned | 2020-11-02T09:45:55Z | - |
dc.date.available | 2020-11-02T09:45:55Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/71 | - |
dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and the Université de Lomé, Togo in partial fulfilment of the requirements for the degree of Master of Science | en_US |
dc.description.abstract | The Mono River in the Yoto district, presents a challenge in terms of repeated flood hazard. The eight selected communities lie in majority in the floodplains of the Mono River and experience year after year flood disaster. This study focuses on flood vulnerability assessment of the downstream part in the Mono River basin in the Yoto district. It analyses the trend in rainfall and river discharge series (1971-2010); it assesses the determinants of flood vulnerability; and it equally computes Flood Vulnerability Index (FVI). The result reveals a clear evidence of change in precipitation and river discharge patterns during the period of record. It shows an extreme variability in terms of flood magnitude and frequency in the Mono River. Besides, the closeness of households' farmlands to the river body, the type of construction and the position of settlements, the household size, the low level education of household head, the lack of diversification of livelihood strategies, the lack of adequate flood warning system and lack of willingness and ability to take responsive actions coupled with inadequate emergency services, are identified as main determinants increasing communities' vulnerability to flood disaster. Furthermore, FVI offers easy comparison of communities' vulnerability to flood disaster. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Trend analysis | en_US |
dc.subject | Determinant of flood vulnerability | en_US |
dc.subject | Flood Vulnerability Index | en_US |
dc.subject | Downstream part of the Mono River basin | en_US |
dc.title | Flood Vulnerability Assessment in Downstream Area of Mono Basin, South-Eastern Togo: Yoto District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Climate Change and Human Security - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_correctionKISSI revised AK.2doc.pdf Restricted Access | Thesis | 5.62 MB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.